Metrogaine Series
Metrogaine Winter Series
2009 Winter Series Final results
Scores | Places | Series Place - based on best 4 scores + Week 6 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Members | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Event Count | Eligible Teams | Family | Total | Ranking |
| Team TAS | Darren Osmond, Alec Phillips-Turner, Matt Poulsen, Brice Ruellan & Dean Boston | 295 | 255 | 305 | 260 | 270 | 190 | 1 | 1 | 1 | 4 | 2 | 3 | 6 | Y | 1320 | 1 | |
| Start & Stop | Graeme Bradford, Simon & Bennie Thomson & Martina Reinhardt, Jason Hedges, Daniel, & Muzza AC | 290 | 180 | 300 | 235 | 195 | 190 | 2 | 9 | 2 | 6 | 10 | 2 | 6 | Y | 1210 | 2 | |
| Bespoke | Adam Fletcher, Kim Seccafien, Kirk Cumming & Chris White | 270 | 120 | 255 | 205 | 275 | 200 | 3 | 25 | 4 | 12 | 1 | 1 | 6 | Y | 1205 | 3 | |
| Tango Team | Kris & Lise Weldon, Roger Roy | 175 | 205 | 210 | 270 | 215 | 110 | 12 | 3 | 11 | 2 | 5 | 22 | 6 | Y | 1010 | 5 | |
| Go Bad | Gary, Amanda, Nikita, Alexandra & Joshua Bryant | 205 | 160 | 200 | 290 | 200 | 165 | 6 | 15 | 17 | 1 | 9 | 5 | 6 | Y | 1 | 1060 | 4 |
| Baby on Board | Georgianna Fien, Kirsten Standaye & Martina Reinhardt | 160 | 210 | 220 | 245 | 180 | 135 | 13 | 2 | 8 | 5 | 13 | 14 | 6 | Y | 990 | 6 | |
| PETS | Elaine, Tegan & Peter Whitehead | 200 | 165 | 190 | 185 | 225 | 155 | 7 | 14 | 22 | 18 | 4 | 6 | 6 | Y | 2 | 955 | 7 |
| Idodo | Donie, Donal Watters & Isaiah Hennessey | 120 | 215 | 225 | 205 | 170 | 16 | 10 | 9 | 7 | 4 | 5 | Y | 935 | 8 | |||
| Happy Tree Friends | Adaline Storch, Liz & Tessa Marshall, Gabby Garner, Jarrod Ahern, James Omundsen & Chloe Botella | 100 | 170 | 245 | 205 | 140 | 130 | 23 | 12 | 5 | 13 | 24 | 16 | 6 | Y | 890 | 9 | |
| Naviguessors | Rob & Celia MacKenzie | 195 | 185 | 85 | 160 | 170 | 145 | 8 | 6 | 46 | 25 | 15 | 10 | 6 | Y | 3 | 855 | 10 |
| 1337 (LEET) | Connor & Tim Trehearn, Katrina Wharton & Caroline Beecham | 175 | 95 | 130 | 205 | 210 | 135 | 11 | 30 | 38 | 14 | 6 | 15 | 6 | Y | 855 | 10 | |
| Bindies | Paul, Sue & Ayla Baker | 115 | 175 | 190 | 195 | 160 | 105 | 18 | 11 | 20 | 17 | 18 | 26 | 6 | Y | 4 | 825 | 11 |
| Muff & Tuff & Puff & Scruff | John & Sue Harders, Barbara McEwan, Darrie & Ethan Williams | 105 | 180 | 155 | 170 | 135 | 85 | 21 | 8 | 30 | 22 | 25 | 35 | 6 | Y | 725 | 12 | |
| Foxy Merlot | Mike Coleman, Sharon Hogan, Barry Cavanagh & Jason Hedges | 185 | 190 | 75 | 145 | 105 | 5 | 19 | 40 | 22 | 25 | 5 | Y | 700 | 13 | |||
| Pomey 2+1 | Martin, Debbie, Natasha & Russell Barlow | 80 | 160 | 95 | 225 | 115 | 85 | 32 | 15 | 45 | 10 | 29 | 34 | 6 | Y | 5 | 680 | 14 |
| Molls in Hunting | Deb, Liz & Chris Moll | 90 | 80 | 155 | 145 | 170 | 105 | 29 | 33 | 31 | 29 | 16 | 23 | 6 | Y | 6 | 665 | 15 |
| M & M's | Melissa Nielsen, Jasmine Higgins, Marnie, Dan & Tylan Gabbert | 110 | 135 | 110 | 160 | 105 | 20 | 37 | 38 | 17 | 24 | 5 | Y | 620 | 16 | |||
| Woftam | Nicky McKinney, Suzan Nearx, Cathy & Renee Ramsay, Will Dean & Todd Best | 135 | 180 | 95 | 130 | 80 | 23 | 24 | 39 | 28 | 36 | 5 | Y | 620 | 16 | |||
| Soda Pops-No Excuses | Katy McKay, Peter & Sue Soda, Sue Helmke, Danielle Zwart, Kim Seccafien | 55 | 145 | 135 | 125 | 130 | 85 | 38 | 19 | 36 | 37 | 26 | 33 | 6 | Y | 620 | 16 | |
| Brilliant | Nadine O'Farrell, Leisa Baker, Linda Selman, Kylie & Jill Steele | 50 | 135 | 105 | 115 | 70 | 39 | 22 | 43 | 30 | 39 | 5 | Y | 475 | 17 | |||
| BREK | Renee & Brett Wilson | 140 | 220 | 190 | 145 | 15 | 9 | 12 | 11 | 4 | 7 | |||||||
| Rocket | Alex Simpson & Mandy Stevenson | 260 | 265 | 95 | 3 | 3 | 30 | 3 | ||||||||||
| Happy Days | Blair, Charlotte & Jack Cunningham | 240 | 200 | 155 | 7 | 8 | 7 | 3 | 8 | |||||||||
| ScootaCo | Linc, Geraldine, Sarah & Xavier Biggins | 185 | 165 | 125 | 110 | 23 | 24 | 27 | 21 | 4 | 9 | |||||||
| Newbies | Kirsten Nielsen, Kathi Redix, Belinda Riles, Tahnee & Thane Wood & Kelly O'Mahony | 40 | 200 | 190 | 135 | 50 | 16 | 11 | 13 | 4 | ||||||||
| Happy Campers | Kelly Denner, Arron Mealing & Jade Dibben | 180 | 215 | 135 | 20 | 5 | 12 | 3 | ||||||||||
| MMC | Miranda Arkey, Michelle Ballinger, Catherine McAvoy & Jai Wil | 155 | 235 | 120 | 18 | 7 | 18 | 3 | ||||||||||
| Himalaya | Tim Abinett & Lisa Hull | 80 | 200 | 155 | 65 | 32 | 16 | 19 | 40 | 4 | ||||||||
| Swenglish | Byron Prowse & Marika Andersson | 200 | 275 | 4 | 3 | 2 | ||||||||||||
| Zodiac | Chris, Julia Watters, Zoe Adams, Chuck & Marcee Hennessey | 195 | 55 | 110 | 85 | 10 | 47 | 31 | 31 | 4 | ||||||||
| Paceinators | Mark, Kelly, Callum, & Braden Pacey | 115 | 170 | 110 | 26 | 27 | 20 | 3 | 10 | |||||||||
| DT's | Terry Montgomery & Don Rostedt | 200 | 185 | 15 | 19 | 2 | ||||||||||||
| Clan Ayling | Logan, Izabella, Robert & Donna Ayling | 175 | 150 | 55 | 26 | 20 | 46 | 3 | 11 | |||||||||
| Charlie's Devils | Charlotte Pellet & Will Pritchard | 145 | 230 | 20 | 8 | 2 | ||||||||||||
| Merry Widows | Liz Marshall & Nance Storch | 115 | 130 | 95 | 26 | 35 | 29 | 3 | ||||||||||
| Spatial Odessy | Alistair Hart, Carl Schedlich & Anne-Marie Calis | 180 | 140 | 7 | 31 | 2 | ||||||||||||
| Party Has Arrived | Bek Pople, Chris Keir & Caroline Tapscott | 195 | 125 | 9 | 39 | 2 | ||||||||||||
| Mac's | William, Leanne, Hannah & James McVinish | 155 | 145 | 17 | 35 | 2 | ||||||||||||
| "P" Team | Katherine & Daniel Perks | 100 | 75 | 55 | 65 | 24 | 34 | 34 | 43 | 4 | 12 | |||||||
| Dogs | David Coster, Bradley, Jessica & Lucas Andersen | 165 | 120 | 13 | 42 | 2 | ||||||||||||
| Oden Warriors | Sandy Roadknight, Georgie Jerome & Helen Holt | 150 | 130 | 33 | 36 | 2 | ||||||||||||
| GGF | Gaye & Glenn Atkinson & Fiona Schwilk | 100 | 120 | 55 | 28 | 40 | 47 | 3 | ||||||||||
| Two Stooges | Kellie Wilkins & Matt Dewar | 260 | 4 | 1 | ||||||||||||||
| Tony's Triumjate-Three Amigos | Craig Thomas, Tony Pappas, Peter Boreham & Daryn Griffins | 135 | 120 | 33 | 17 | 2 | ||||||||||||
| Kyzer | James Hilton & Kylie Steel | 245 | 6 | 1 | ||||||||||||||
| Mature Twins | Helen Holt & Sandra Roadknight | 95 | 145 | 26 | 21 | 2 | ||||||||||||
| Pellett Pair | Lyn & Geoff Pellet | 90 | 140 | 31 | 32 | 2 | 13 | |||||||||||
| Botella Team | Christian, Jimmy & Sandra Botella | 155 | 75 | 27 | 37 | 2 | 14 | |||||||||||
| Peace Plodders | Elaine Whitehead, Cathy Smith, Bethy-Ann Sue-Yuk & Chiakai Narahara | 170 | 55 | 23 | 48 | 2 | ||||||||||||
| HighLife-Cassowary | Brad & Celia McCulloch | 55 | 160 | 0 | 49 | 26 | 53 | 3 | 15 | |||||||||
| Ditched | John Kaehler & Kati Kotiranta-Harris | 215 | 11 | 1 | ||||||||||||||
| Dilbes | Barbara McEwan, Dave Watt & Jackie Shannon | 60 | 150 | 36 | 32 | 2 | ||||||||||||
| Hell'n Grace | Cath Hellier, Rob Grace & Jane Barry | 210 | 5 | 1 | ||||||||||||||
| Thomo's | Jason & Riley Thomson | 210 | 12 | 1 | 16 | |||||||||||||
| Could Be Tears | Connor & Tim Trehearn | 205 | 13 | 1 | 17 | |||||||||||||
| Ecoholics | Brad McCulloch & Terry Montgomery | 110 | 95 | 19 | 29 | 2 | ||||||||||||
| Teds Butt | Monique Storch, Gabby Garner, Ted Indian & Rebecca Carey | 200 | 14 | 1 | ||||||||||||||
| Who Cares | Demetri Pappas & Carl | 200 | 15 | 1 | ||||||||||||||
| Teach S Running | Craig Rankin & Joel Murray | 190 | 21 | 1 | ||||||||||||||
| Stoker Fam | Jon, Sandra, Jordan, Quinn & Indianna Stoker | 130 | 60 | 34 | 44 | 2 | 18 | |||||||||||
| Synergy | Bruce Monds, Carla & Derryn Richardson | 190 | 18 | 1 | ||||||||||||||
| No Its THAT way | Glenn & Julia McPhail | 95 | 95 | 27 | 28 | 2 | 19 | |||||||||||
| Greg & The Buxom Wenches | Greg & Hele Cooper, Chris Dall'alba & Kim Gleeson | 180 | 14 | 1 | ||||||||||||||
| Two Intrepid | Jason Thomson & Robert Wallace | 175 | 10 | 1 | ||||||||||||||
| Wolf Pack of 2 | Bec Dean & Saul Hardy | 175 | 21 | 1 | ||||||||||||||
| MAK | Miranda Arkey, Anita Barz, Katie McAvoy, Janine Cullen & Trish Gaiardo | 175 | 25 | 1 | ||||||||||||||
| No Smokin | Janine Banks, Sara & Roger Young | 15 | 140 | 42 | 30 | 2 | ||||||||||||
| TT | Tsegii Choijinsuren & Rod Gray | 155 | 8 | 1 | ||||||||||||||
| Wandering Aimlessly | Gausa Arnold & K Agius | 155 | 14 | 1 | ||||||||||||||
| Chasers | Amanda Linneman, Louisa Pannel & Sacha Condon | 155 | 28 | 1 | ||||||||||||||
| Block Busters | Darrie, Lea, Ethan & Jacke Williams | 155 | 29 | 1 | 20 | |||||||||||||
| Clayton Newbies | Kylie Steel, Clayton Ortamond, James Hilton | 150 | 9 | 1 | ||||||||||||||
| Swimmers | Sonya Paron, Michael & Lyndell Brownlee, Charlee-Rose Paron | 150 | 21 | 1 | ||||||||||||||
| Slovaks | Kriztin Soda & Sylvia Boase | 150 | 28 | 1 | ||||||||||||||
| MEAN | Alice Frazer & Ann Smith, Mark & Ellen Trevor | 145 | 23 | 1 | ||||||||||||||
| Gammonberries | Bec Dean, Kelli Forman, Michelle Ballinger & Debbie Foreman | 145 | 34 | 1 | ||||||||||||||
| Mozie | Russell, Tait & Caitlin Mosely | 70 | 65 | 33 | 41 | 2 | 21 | |||||||||||
| Her and Me | Clare & Karlle Minchin | 135 | 23 | 1 | 22 | |||||||||||||
| IM & ER | Russell Barlow & Debbie Barlow | 120 | 17 | 1 | 23 | |||||||||||||
| Redlynch Rippers | Roger, Lorraine & Jade Roy | 120 | 41 | 1 | 24 | |||||||||||||
| Dave & Mel | Mel & Dave Wood | 110 | 19 | 1 | 25 | |||||||||||||
| Sam - n - Sal | Gordon Shaw & Leonie Patterson | 110 | 32 | 1 | ||||||||||||||
| Britgaine | Claire, Oliver & James Thursten | 100 | 22 | 1 | 26 | |||||||||||||
| Redlynch Tornados | Nicole Zhrela & Maria Parker | 100 | 25 | 1 | ||||||||||||||
| Alpha | Jarrod Ahern & James Omundsen | 95 | 44 | 1 | ||||||||||||||
| Random Draws | Leanne & Marlee Kruger, Malindi Trehearn | 95 | 27 | 1 | ||||||||||||||
| Snowman Clan | Connie, David, Lachlan & Benn Snowman | 95 | 28 | 1 | ||||||||||||||
| H.H.P | Nic & Liz Marshall, & Nance Storch | 90 | 30 | 1 | ||||||||||||||
| Chilli 2 | Charlotte Pellet & Will Pritchard | 90 | 31 | 1 | ||||||||||||||
| C+U Associated | Chris Beers & Vivien Attwood | 85 | 32 | 1 | ||||||||||||||
| Twos Company | Nadine O'Farrell & Amelia Britton | 75 | 33 | 1 | ||||||||||||||
| Tropic Thunder | Connor Trehearn & Milo Silva | 75 | 34 | 1 | ||||||||||||||
| A Team | L, S, A, K & M Singleton | 75 | 38 | 1 | 27 | |||||||||||||
| Yunna | Rod & Yunna Tindale | 70 | 35 | 1 | ||||||||||||||
| Dog | Tony, Leanne, Zac, Caden & Braith Webster | 65 | 42 | 1 | 28 | |||||||||||||
| Daring Tigers | Dan & Tylan Gabbert | 60 | 45 | 1 | 29 | |||||||||||||
| KMC | Katharine Marshall, Caitlyn Beasley & Mikaela Dahlstrom | 55 | 37 | 1 | ||||||||||||||
| Veiverinos | Steve, Anita, Jessica, Laura & Hannah Veivers | 55 | 48 | 1 | 30 | |||||||||||||
| Lost Trio | Jason Hedges, Rosie & Martin Ball | 55 | 49 | 1 | ||||||||||||||
| No Idea | Kim Gunst & Arthur Walker | 50 | 40 | 1 | ||||||||||||||
| Chloes' Cool | Monique Storch, Kaitlin Skardon & Chloe Botella | 45 | 50 | 1 | ||||||||||||||
| Tucker | Lou Livingstone & Rebekah Colman | 45 | 51 | 1 | ||||||||||||||
| 3 Stooges | Anita Harrison, Bec Reid & Marty Pickett | 30 | 35 | 1 | ||||||||||||||
| Brilliant 2 | Nadine O'Farrell & Leisa Baker | 30 | 52 | 1 | ||||||||||||||
| Glen & Beth | Glen & Beth Mollenhauer | 15 | 41 | 1 | 31 | |||||||||||||
| Boomerang Team | Simone Archer & Zane Court | 15 | 41 | 1 | ||||||||||||||
| Omundsen | Annalese & Rosemary Omundsen | 0 | 54 | 1 | 32 |
2009 Winter Series Week 1 Race
Metrogaine | Winter Series 09 - | Week 1 | Redlynch | 30-Jul-09 |
||
|---|---|---|---|---|---|---|
| Team No | Team Name | Time | Inital Score | Penalties | Final Score | Place |
| 5 | Team TAS | 60:38:00 | 300 | -5 | 295 | 1 |
| 12 | Start and Stop | 56:52:00 | 290 | 290 | 2 | |
| 39 | Bespoke | 60:38:00 | 275 | -5 | 270 | 3 |
| 15 | Two Stooges | 58:24:00 | 260 | 260 | 4 | |
| 3 | Hell'n Grace | 62:18:00 | 225 | -15 | 210 | 5 |
| 11 | Go Bad | 61:04:00 | 220 | -15 | 205 | 6 |
| 33 | Pets | 59:30:00 | 200 | 200 | 7 | |
| 29 | Zodiac | 60:08:00 | 200 | -5 | 195 | 8 |
| 20 | The Party Has Arrived | 63:56:00 | 215 | -20 | 195 | 9 |
| 2 | Tango Team | 61:55:00 | 185 | -10 | 175 | 10 |
| 40 | 1337 (LEET) | 67:13:00 | 215 | -40 | 175 | 11 |
| 16 | Baby on Board | 62:10:00 | 175 | -15 | 160 | 12 |
| 9 | Wandering Aimlessly | 59:27:00 | 155 | 155 | 13 | |
| 14 | BREK | 66:47:00 | 175 | -35 | 140 | 14 |
| 19 | IM & ER | 60:32:00 | 125 | -5 | 120 | 15 |
| 21 | DoDo | 61:30:00 | 130 | -10 | 120 | 16 |
| 8 | The Bindies | 56:00:00 | 115 | 115 | 17 | |
| 4 | Ecoholics | 66:15:00 | 145 | -35 | 110 | 18 |
| 42 | M & M | 68:39:00 | 125 | -15 | 110 | 19 |
| 18 | Muff Tuff n Puff | 54:20:00 | 105 | 105 | 20 | |
| 26 | The Happy Tree Friends | 58:16:00 | 100 | 100 | 21 | |
| 10 | The P Team | 60:10:00 | 105 | -5 | 100 | 22 |
| 34 | Britgaine | 60:38:00 | 105 | -5 | 100 | 23 |
| 31 | Redlynch Tornados | 60:53:00 | 105 | -5 | 100 | 24 |
| 28 | Naviguessors | 64:11:00 | 125 | -25 | 100 | 25 |
| 27 | Mature Twins | 58:15:00 | 95 | 95 | 26 | |
| 1 | No its That Way | 59:35:00 | 95 | 95 | 27 | |
| 30 | Snowman Clan | 62:15:00 | 110 | -15 | 95 | 28 |
| 23 | Molls in Hunting | 50:30:00 | 90 | 90 | 29 | |
| 24 | H.H.P | 57:55:00 | 90 | 90 | 30 | |
| 38 | Chilli 2 | 59:23:00 | 90 | 90 | 31 | |
| 6 | Pommie 2 | 64:22:00 | 105 | -25 | 80 | 32 |
| 37 | Twos Company | 55:07:00 | 75 | 75 | 33 | |
| 32 | Tropic Thunder | 60:32:00 | 80 | -5 | 75 | 34 |
| 36 | Yunna | 58:40:00 | 90 | -20 | 70 | 35 |
| 17 | DillBees | 48:35:00 | 60 | 60 | 36 | |
| 25 | KMC | 58:17:00 | 55 | 55 | 37 | |
| 22 | Soda Pops | 63:55:00 | 75 | -20 | 55 | 38 |
| 13 | Brilliant | 53:38:00 | 50 | 50 | 39 | |
| 35 | No Idea | 59:20:00 | 50 | 50 | 40 | |
| 7 | Glen & Beth | 61:50:00 | 25 | -10 | 15 | 41 |
| 41 | No Smokin | 62:13:00 | 30 | -15 | 15 | 42 |
2009 Winter Series Week 2 Race
Metrogaine | Winter series 09 | Week 2 | Mooroobool | August 6th |
||
|---|---|---|---|---|---|---|
| Team No | Team Name | Time | Initial Score | Penalties | Final Score | Place |
| 9 | Team Tas | 6:59 | 255 | 255 | 1 | |
| 19 | Baby on Board | 6:57 | 210 | 210 | 2 | |
| 5 | Tango Team | 7:00 | 205 | 205 | 3 | |
| 25 | Team Swenalish | 7:02 | 210 | 10 | 200 | 4 |
| 18 | Foxy Merlot | 6:54 | 185 | 185 | 5 | |
| 28 | Naviguessors | 6:58 | 185 | 185 | 6 | |
| 30 | Spatial Odyssey | 6:55 | 180 | 180 | 7 | |
| 15 | Muff & Tuff & Puff & Scruff | 6:56 | 180 | 180 | 8 | |
| 17 | Start and Stop | 7:03 | 195 | 15 | 180 | 9 |
| 35 | Two Intrepid | 6:59 | 175 | 175 | 10 | |
| 14 | The Bindies | 7:00 | 175 | 175 | 11 | |
| 22 | Happy Tree Friends | 6:58 | 170 | 170 | 12 | |
| 31 | The Dogs | 6:52 | 165 | 165 | 13 | |
| 32 | P.E.T.S | 6:54 | 165 | 165 | 14 | |
| 8 | Pommy 2 +1 | 6:58 | 160 | 160 | 15 | |
| 12 | Go Bad | 6:58 | 160 | 160 | 15 | |
| 24 | The Maca's | 6:56 | 155 | 155 | 17 | |
| 7 | MMC | 7:01 | 160 | 5 | 155 | 18 |
| 4 | Soda Pops | 6:56 | 145 | 145 | 19 | |
| 33 | Charlie's Devils | 6:56 | 145 | 145 | 20 | |
| 29 | Mature Twins | 6:59 | 145 | 145 | 21 | |
| 1 | Brilliant | 6:57 | 135 | 135 | 22 | |
| 13 | Woftam | 6:58 | 135 | 135 | 23 | |
| 16 | Her and Me | 6:58 | 135 | 135 | 23 | |
| 2 | Bespoke | 6:52 | 120 | 120 | 25 | |
| 10 | Paceinators | 6:58 | 115 | 115 | 26 | |
| 21 | Merry Widows | 6:58 | 115 | 115 | 26 | |
| 3 | GGF | 6:47 | 100 | 100 | 28 | |
| 20 | Ecoholics | 7:03 | 110 | 15 | 95 | 29 |
| 27 | Name: 1337 | 7:15 | 170 | 75 | 95 | 30 |
| 34 | Pellett Pair | 7:03 | 105 | 15 | 90 | 31 |
| 6 | Himalaya | 6:53 | 80 | 80 | 32 | |
| 11 | Molls in Hunting | 7:04 | 100 | 20 | 80 | 33 |
| 26 | The 'P' Team | 6:59 | 75 | 75 | 34 | |
| 23 | 3 Stooges | 7:16 | 110 | 80 | 30 | 35 |
2009 Winter Series Week 3 Race
Team Name | Members | Scores | Scores | Scores | Places | Places | Places | Event | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | Wk 2 | Wk 3 | wk 1 | Wk 2 | Wk 3 | Count | Eligible Teams | Series Place | ||
| Team TAS | Matt Poulsen & Darren Osmond | 295 | 255 | 305 | 1 | 1 | 1 | 3 | 855 | 1 |
| Start & Stop | Simon Thompson & Muzza AC | 290 | 180 | 300 | 2 | 9 | 2 | 3 | 770 | 2 |
| Bespoke | Adam Fletcher, Kim Seccafien & Kirk Cumming | 270 | 120 | 255 | 3 | 25 | 4 | 3 | 645 | 3 |
| Tango Team | Kris & Lise Weldon | 175 | 205 | 210 | 10 | 3 | 11 | 3 | 590 | 4 |
| Baby on Board | Georgianna Fien, Kirsten Standaye & Martina Reinhardt | 160 | 210 | 220 | 12 | 2 | 8 | 3 | 590 | 5 |
| Go Bad | Gary, Amanda, Nikita, Alexandra & Joshua Bryant | 205 | 160 | 200 | 6 | 15 | 17 | 3 | 565 | 6 |
| Muff & Tuff & Puff & Scruff | John & Sue Harders & Williams Family | 105 | 180 | 155 | 20 | 8 | 30 | 3 | 440 | 7 |
| Happy Tree Friends | Adaline Storch & Tessa Marshall | 170 | 245 | 12 | 5 | 2 | 415 | 8 | ||
| 1337 | Katrina Wharton & Caroline Beecham | 175 | 95 | 130 | 11 | 30 | 38 | 3 | 400 | 9 |
| PETS | Tegan & Peter Whitehead | 200 | 190 | 7 | 22 | 2 | 390 | 10 | ||
| Foxy Merlot | Mike Coleman, Barry & Sharon Cavanagh | 185 | 190 | 5 | 19 | 2 | 375 | 11 | ||
| Naviguessors | Celia & Rob Mackenzie | 100 | 185 | 85 | 25 | 6 | 46 | 3 | 370 | 12 |
| BREK | Renee & Brett Wilson | 140 | 220 | 14 | 9 | 2 | 360 | 13 | ||
| SodaPops | Katy McKay & Danielle Zwart | 55 | 145 | 135 | 38 | 19 | 36 | 3 | 335 | 14 |
| Pomey 2+1 | Martin, Natasha & Russell Barlow | 80 | 160 | 95 | 32 | 15 | 45 | 3 | 335 | 15 |
| Molls in Hunting | Liz & Chris Moll | 90 | 80 | 155 | 29 | 33 | 31 | 3 | 325 | 16 |
| Woftam | Renee Ramsay, William Dean & Todd Best | 135 | 180 | 23 | 24 | 2 | 315 | 17 | ||
| The Bindies | 115 | 175 | 17 | 11 | 2 | 290 | 18 | |||
| Brilliant | Nadine O'Farrell & Jill Steele | 50 | 135 | 105 | 39 | 22 | 43 | 3 | 290 | 19 |
| Paceinators | Mark, Callum, & Braden Pacey | 115 | 170 | 26 | 27 | 2 | 285 | 20 | ||
| Himalaya | Tim Abinett & Lisa Hull | 80 | 200 | 32 | 16 | 2 | 280 | 21 | ||
| Swenglish | Byron Prowse & Marika Andersson | 275 | 3 | 1 | 275 | 22 | ||||
| Two Stooges | 260 | 4 | 1 | 260 | 23 | |||||
| Zodiac | Julia Watters & Marcee Hennessey | 195 | 55 | 8 | 47 | 2 | 250 | 24 | ||
| M&M | Melissa Nielsen & Marnie Gabbert | 110 | 135 | 19 | 37 | 2 | 245 | 25 | ||
| Kyzer | James Hilton & Kylie Steel | 245 | 6 | 1 | 245 | 26 | ||||
| Mature Twins | 95 | 145 | 26 | 21 | 2 | 240 | 27 | |||
| Happy Days | Blair & Jack Cunningham | 240 | 7 | 1 | 240 | 28 | ||||
| GGF | Gaye Atkinson & Fiona Schwilk | 100 | 120 | 28 | 40 | 2 | 220 | 29 | ||
| IDODO | Donie, Donal Watters & Isaiah Hennessey | 215 | 10 | 1 | 215 | 30 | ||||
| Thomo's | Jason & Riley Thomson | 210 | 12 | 1 | 210 | 31 | ||||
| Hell'n Grace | 210 | 5 | 1 | 210 | 32 | |||||
| Dilbes | Barbara McEwan & Jackie Shannon | 60 | 150 | 36 | 32 | 2 | 210 | 33 | ||
| Ecoholics | Terry Montgomery & Brad McCulloch | 110 | 95 | 18 | 29 | 2 | 205 | 34 | ||
| Could Be Tears | Connor & Tim Trehearn | 205 | 13 | 1 | 205 | 35 | ||||
| Teds Butt | Monique Storch, Gabby Garner, Ted Indian & Rebecca Carey | 200 | 14 | 1 | 200 | 36 | ||||
| Team Swenalish | 200 | 4 | 1 | 200 | 37 | |||||
| DT's | Terry Montgomery & Don Rostedt | 200 | 15 | 1 | 200 | 38 | ||||
| The Party Has Arrived | Rebeka Pople & Louise Carver | 195 | 9 | 1 | 195 | 39 | ||||
| Teach S Running | Craig Rankin & Joel Murray | 190 | 21 | 1 | 190 | 40 | ||||
| Synergy | Bruce Monds, Carla & Derryn Richardson | 190 | 18 | 1 | 190 | 41 | ||||
| Bindies | Paul, Sue & Ayla Baker | 190 | 20 | 1 | 190 | 42 | ||||
| ScootaCo | Linc, Geraldine, Sarah & Xavier Biggins | 185 | 23 | 1 | 185 | 43 | ||||
| Spatial Odyssey | Carl Schedlich, Al Hart | 180 | 7 | 1 | 180 | 44 | ||||
| Two Intrepid | 175 | 10 | 1 | 175 | 45 | |||||
| The 'P' Team | 100 | 75 | 22 | 34 | 2 | 175 | 46 | |||
| MAK | Miranda Arkey, Anita Barz, Katie McAvoy, Janine Cullen & Trish Gaiardo | 175 | 25 | 1 | 175 | 47 | ||||
| Clan Ayling | Logan, Robert & Donna Ayling | 175 | 26 | 1 | 175 | 48 | ||||
| The Dogs | 165 | 13 | 1 | 165 | 49 | |||||
| P.E.T.S | 165 | 14 | 1 | 165 | 50 | |||||
| Wandering Aimlessly | 155 | 13 | 1 | 155 | 51 | |||||
| The Maca's | 155 | 17 | 1 | 155 | 52 | |||||
| MMC | 155 | 18 | 1 | 155 | 53 | |||||
| Chasers | Amanda Linneman, Louisa Pannel & Sacha Condon | 155 | 28 | 1 | 155 | 54 | ||||
| Block Busters | Darrie, Lea, Ethan & Jacke Williams | 155 | 29 | 1 | 155 | 55 | ||||
| Oden Warriors | Sandy Roadknight, Georgie Jerome & Helen Holt | 150 | 33 | 1 | 150 | 56 | ||||
| Macks | William, Leanne, Hannah & James McVinish | 145 | 35 | 1 | 145 | 57 | ||||
| Gammonberries | Bec Dean, Kelli Forman, Michelle Ballinger & Debbie Foreman | 145 | 34 | 1 | 145 | 58 | ||||
| Charlie's Devils | 145 | 20 | 1 | 145 | 59 | |||||
| Her and Me | 135 | 23 | 1 | 135 | 60 | |||||
| Party Has Arrived | Bek Pople, Chris Keir & Caroline Tapscott | 125 | 39 | 1 | 125 | 61 | ||||
| Redlynch Rippers | Roger, Lorraine & Jade Roy | 120 | 41 | 1 | 120 | 62 | ||||
| IM & ER | 120 | 15 | 1 | 120 | 63 | |||||
| Dogs | Bradley, Jessica & Lucas Andersen | 120 | 42 | 1 | 120 | 64 | ||||
| DoDo | 120 | 16 | 1 | 120 | 65 | |||||
| Merry Widows | 115 | 26 | 1 | 115 | 66 | |||||
| The Happy Tree Friends | 100 | 21 | 1 | 100 | 67 | |||||
| Redlynch Tornados | 100 | 24 | 1 | 100 | 68 | |||||
| Britgaine | 100 | 23 | 1 | 100 | 69 | |||||
| Snowman Clan | 95 | 28 | 1 | 95 | 70 | |||||
| No its That Way | 95 | 27 | 1 | 95 | 71 | |||||
| Alpha | Jarrod Ahern & James Omundsen | 95 | 44 | 1 | 95 | 72 | ||||
| Pellett Pair | 90 | 31 | 1 | 90 | 73 | |||||
| H.H.P | 90 | 30 | 1 | 90 | 74 | |||||
| Chilli 2 | 90 | 31 | 1 | 90 | 75 | |||||
| Twos Company | 75 | 33 | 1 | 75 | 76 | |||||
| Tropic Thunder | 75 | 34 | 1 | 75 | 77 | |||||
| Yunna | 70 | 35 | 1 | 70 | 78 | |||||
