2012 results
Adventures on a Summers Weekend (AoaSW)
2012 AoaSW Metrogaine
2012 AoaSW Orienteering
2012 AoaSW Rogaine
Dirty 30
| Dirty 30 Males. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Ryan Hoskins | 3 | 30.51 | 1 |
| Cameron Bartlett | 2 | 20.28 | 2 |
| Cameron Taylor | 2 | 23.1 | 3 |
| Josh Jamieson | 2 | 23.18 | 4 |
| Neil Thomas | 2 | 23.45 | 5 |
| Graham Moroney | 2 | 23.48 | 6 |
| Dan Turner | 2 | 24.51 | 7 |
| Owen Mulcahy | 2 | 26.07 | 8 |
| Ian Kruger | 2 | 26.4 | 9 |
| Terry Montgomery | 2 | 27 | 10 |
| Alex McKenzie | 2 | 27.08 | 11 |
| Matthew Cunnington | 2 | 28.05 | 12 |
| Isaiah Goncalves | 2 | 28.12 | 13 |
| Michael Alba | 2 | 28.33 | 14 |
| Robert Johnstone | 2 | 28.43 | 15 |
| Tayhan Rankine | 2 | 29.06 | 16 |
| Ethan Miller | 2 | 30.04 | 17 |
| Shaun Muddock | 1 | 15.16 | 18 |
| Russell Keir | 1 | 18.3 | 19 |
| Dirty 30 Females. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Shona Scott | 2 | 22.47 | 1 |
| Sonya Alba-Miller | 2 | 23.26 | 2 |
| Amanda Scanlan | 2 | 23.41 | 3 |
| Angela Gillham | 2 | 27.07 | 4 |
| Liana Hastie | 2 | 27.37 | 5 |
| Alexis Sanderson | 2 | 32.37 | 6 |
| Becky Fromm | 1 | 15.27 | 7 |
| Mathilde Van Dyke | 1 | 15.31 | 8 |
| Gaby Donnelly | 1 | 16.08 | 9 |
| Theresa Donnelly | 1 | 16.08 | 10 |
| Michaela Cunnington | 1 | 16.19 | 11 |
| Kirsten Wallace | 1 | 16.26 | 12 |
| Hannah Jodralhis | 1 | 16.41 | 13 |
| Sammy Niejaike | 1 | 16.43 | 14 |
| Kasmin Brotherton | 1 | 16.44 | 15 |
| Briana Taylor | 1 | 16.47 | 16 |
| Sahresh Sani | 1 | 16.56 | 17 |
| Kayla Rankin | 1 | 16.56 | 18 |
| Joyce Schapendonk | 1 | 17.12 | 19 |
| Victoria Scanlan | 1 | 17.21 | 20 |
| Sandra Callanan | 1 | 17.31 | 21 |
| Leanne Kruger | 1 | 17.51 | 22 |
| Steph Hunt | 1 | 17.54 | 23 |
| Tamara Abell | 1 | 19.31 | 24 |
| Denise Lee Long | 1 | 21.46 | 25 |
| Deanna Perey | 1 | 21.48 | 26 |
| Samantha Peck | 1 | ? | 27 |
Sweaty 60
| Sweaty 60 Males. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Sam Stedman | 6 | 58.53 | 1 |
| Rob Miller | 6 | 59.34 | 2 |
| Mark Alba | 6 | 61.11 | 3 |
| Matthew Dewar | 5 | 53.55 | 4 |
| Brett Welch | 5 | 56.24 | 5 |
| Charlie Stephenson | 5 | 57.22 | 6 |
| Luke Wheatley | 5 | 57.42 | 7 |
| Adrian Garnett | 5 | 58.08 | 8 |
| Kirk Morley | 5 | 59.31 | 9 |
| Russell Singleton | 5 | 59.36 | 10 |
| Matt Carman | 5 | 59.4 | 11 |
| Blair Cunningham | 5 | 61.28 | 12 |
| Lukas Peton | 5 | 62.27 | 13 |
| Luke Davies | 4 | 44.38 | 14 |
| Adam Fox | 4 | 45.03 | 15 |
| Alan Bell | 4 | 47.02 | 16 |
| Adam Pritchard | 4 | 49.54 | 17 |
| Michael Graham | 4 | 50.1 | 18 |
| Brad McCulloch | 4 | 53.29 | 19 |
| Warren Purnell | 4 | 55.5 | 20 |
| Brad Malvicino | 3 | 47.55 | 21 |
| Cambell Balderson | 1 | 12.44 | 22 |
| Grant Wilson | ? | ? | ? |
| Sweaty 60 Females. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Julie Sager | 5 | 56.45 | 1 |
| Elodie LePoetrin | 5 | 58.43 | 2 |
| Jo Carman | 5 | 59.38 | 3 |
| Laure Baumgartner | 5 | 61.09 | 4 |
| Tara Taylor | 4 | 46.19 | 5 |
| Billie Fincham | 4 | 46.21 | 6 |
| Teri Orr | 4 | 48.23 | 7 |
| Olga Poberezorska | 4 | 53.27 | 8 |
| Tracy Brignolo | 4 | 53.51 | 9 |
| Lia Johnson | 4 | 55.08 | 10 |
| Florita Flores | 4 | 55.24 | 11 |
| Belinda Coldebella | 4 | 59.01 | 12 |
| Sally Whatmough | 3 | 47.55 | 13 |
| Lolitha Bok | 3 | 53.59 | 14 |
| Marika Anderson | 3 | 53.59 | 15 |
| Jacqui Gray | 2 | 27.49 | 16 |
2012 AoaSW Sunday Results
| Time | Event | Name | Gender | Class Place | Place |
| 44.27 | Come n Try Triathlon | Amanda Scanlan | Female | 1 | 2 |
| 51.3 | Come n Try Triathlon | Becky Fromm | Female | 2 | 10 |
| 54.09 | Come n Try Triathlon | Amanda Torrisi | Female | 3 | 12 |
| 56.04 | Come n Try Triathlon | Theresa Donnelly | Female | 4 | 16 |
| 56.3 | Come n Try Triathlon | Gaby Donnelly | Female | 5 | 17 |
| 61.31 | Come n Try Triathlon | Shannon Brischetto | Female | 6 | 19 |
| 63.15 | Come n Try Triathlon | Julie Dutoit | Female | 7 | 21 |
| 65.32 | Come n Try Triathlon | Raylene Srhoj | Female | 8 | 23 |
| 67.19 | Come n Try Triathlon | Sandra Callanan | Female | 9 | 24 |
| 67.19 | Come n Try Triathlon | Kim Seccafien | Female | 10 | 25 |
| 68.12 | Come n Try Triathlon | Tania Ali | Female | 11 | 26 |
| UNR | Come n Try Triathlon | Leonie Jones | Female | ||
| 43.02 | Come n Try Triathlon | ryan hoskins | Male | 1 | 1 |
| 44.31 | Come n Try Triathlon | Cameron Bartlett | Male | 2 | 3 |
| 45.18 | Come n Try Triathlon | Adam Fox | Male | 3 | 4 |
| 45.5 | Come n Try Triathlon | Luke Davies | Male | 4 | 5 |
| 48.47 | Come n Try Triathlon | davo giordimaina | Male | 5 | 6 |
| 49.05 | Come n Try Triathlon | Micgale Graham | Male | 6 | 7 |
| 49.1 | Come n Try Triathlon | Jason Warwick | Male | 7 | 8 |
| 49.47 | Come n Try Triathlon | Alan Bell | Male | 8 | 9 |
| 53.08 | Come n Try Triathlon | derek garner | Male | 9 | 11 |
| 54.21 | Come n Try Triathlon | Alex McKenzie | Male | 10 | 13 |
| 54.33 | Come n Try Triathlon | Lenard Brischetto | Male | 11 | 14 |
| 55.11 | Come n Try Triathlon | Scott Read | Male | 12 | 15 |
| 74.12 | Come n Try Triathlon | Shaun Muddoch | Male | 14 | 27 |
| 61.26 | Come nTry Multisport | Ainslie Hoogland | Female | 1 | 18 |
| 62.29 | Come nTry Multisport | Sandra Spinks | Female | 2 | 20 |
| 63.42 | Come nTry Multisport | Catherine McMahon | Female | 3 | 22 |
| UNR | Come nTry Multisport | Christine Chapman | Female | ||
| Time | Event | Name | Gender | Class Place | Place |
| 127.03 | Tinaroo Terra Multisport | Linda Davis | Female | 1 | 19 |
| 132.55 | Tinaroo Terra Multisport | Tara Taylor | Female | 2 | 27 |
| 136.46 | Tinaroo Terra Multisport | Stephanie Hunt | Female | 3 | 31 |
| 141.48 | Tinaroo Terra Multisport | Samantha Peck | Female | 4 | 35 |
| 141.58 | Tinaroo Terra Multisport | Michelle Inderbitzin | Female | 5 | 36 |
| 145.06 | Tinaroo Terra Multisport | Sonya Alba-Miller | Female | 6 | 41 |
| 153.53 | Tinaroo Terra Multisport | Lia Johnson | Female | 7 | 46 |
| 166.46 | Tinaroo Terra Multisport | Rachel Barber | Female | 8 | 49 |
| UNR | Tinaroo Terra Multisport | Denise Lee Long | Female | 9 | 53 |
| 106.42 | Tinaroo Terra Multisport | sam stedman | Male | 1 | 1 |
| 109.36 | Tinaroo Terra Multisport | struan lamont | Male | 2 | 2 |
| 111.28 | Tinaroo Terra Multisport | rob miller | Male | 3 | 4 |
| 113.16 | Tinaroo Terra Multisport | Craig Mann | Male | 4 | 7 |
| 113.39 | Tinaroo Terra Multisport | John Broughton | Male | 5 | 8 |
| 119.08 | Tinaroo Terra Multisport | Rod Miller | Male | 6 | 11 |
| 119.51 | Tinaroo Terra Multisport | Rod Tindale | Male | 7 | 12 |
| 124.46 | Tinaroo Terra Multisport | Adrian Garnett | Male | 8 | 18 |
| 129.48 | Tinaroo Terra Multisport | Luke Croker | Male | 9 | 22 |
| 130.5 | Tinaroo Terra Multisport | Jason Hedges | Male | 10 | 23 |
| 131.42 | Tinaroo Terra Multisport | Connor O'sullivan | Male | 11 | 25 |
| 140.1 | Tinaroo Terra Multisport | Dan Turner | Male | 12 | 33 |
| 142.16 | Tinaroo Terra Multisport | brad McCulloch | Male | 13 | 37 |
| 144.5 | Tinaroo Terra Multisport | Cameron Taylor | Male | 14 | 39 |
| 151.39 | Tinaroo Terra Multisport | Mark Wilsmore | Male | 15 | 45 |
| 155.2 | Tinaroo Terra Multisport | Terence Montgomery | Male | 16 | 47 |
| 160.57 | Tinaroo Terra Multisport | Owen Mulcahy | Male | 17 | 48 |
| 112.16 | Tinaroo Terra Triathlon | Sue crowe | Female | 1 | 5 |
| 127.53 | Tinaroo Terra Triathlon | Jo Carman | Female | 2 | 20 |
| 133.32 | Tinaroo Terra Triathlon | Josephine Zammit | Female | 3 | 29 |
| 135.07 | Tinaroo Terra Triathlon | Diane Owens | Female | 4 | 30 |
| 144.58 | Tinaroo Terra Triathlon | laura garner | Female | 5 | 40 |
| 149.17 | Tinaroo Terra Triathlon | Elodie Le Poetvin | Female | 6 | 43 |
| DNF | Tinaroo Terra Triathlon | Lisa Stamm | Female | ||
| 109.39 | Tinaroo Terra Triathlon | Matt Carman | Male | 1 | 3 |
| 112.26 | Tinaroo Terra Triathlon | Russell Singleton | Male | 2 | 6 |
| 118.41 | Tinaroo Terra Triathlon | Perry Turner | Male | 3 | 9 |
| 118.59 | Tinaroo Terra Triathlon | Lukas Petow | Male | 4 | 10 |
| 122.57 | Tinaroo Terra Triathlon | mark wade | Male | 5 | 13 |
| 123.07 | Tinaroo Terra Triathlon | Jeffrey Gloger | Male | 6 | 14 |
| 123.13 | Tinaroo Terra Triathlon | Julian Oates | Male | 7 | 15 |
| 123.53 | Tinaroo Terra Triathlon | Matthew Marsh | Male | 8 | 16 |
| 124.42 | Tinaroo Terra Triathlon | Jason Selman | Male | 9 | 17 |
| 128.03 | Tinaroo Terra Triathlon | Brett Welch | Male | 10 | 21 |
| 131.4 | Tinaroo Terra Triathlon | Mark Knowles | Male | 11 | 24 |
| 131.49 | Tinaroo Terra Triathlon | Dwayne Williams | Male | 12 | 26 |
| 132.57 | Tinaroo Terra Triathlon | Charlie Stephenson | Male | 13 | 28 |
| 139.44 | Tinaroo Terra Triathlon | robert Johnstone | Male | 14 | 32 |
| 141.01 | Tinaroo Terra Triathlon | Lincoln Murdoch | Male | 15 | 34 |
| 142.52 | Tinaroo Terra Triathlon | Ian Grant | Male | 16 | 38 |
| 145.51 | Tinaroo Terra Triathlon | Nathan White | Male | 17 | 42 |
| 151.27 | Tinaroo Terra Triathlon | Richard Young | Male | 18 | 44 |
| 188.45 | Tinaroo Terra Triathlon | Linton Bowen | Male | 19 | 50 |
| DNF | Tinaroo Terra Triathlon | Neil Thomas | Male |
Summer Metrogaine Series 11/12
Week 4
| Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | Chasing Tail | Struan Lamont, Shane White | 54.10 | 285 | 285 | 1 | |
| 10 | Gross Over Achievers | Michael Graham, Tim McGrath, Shane Ross | 62.47 | 300 | 15 | 285 | 2 |
| 8 | Gumption | Sue Crowe, Chris White | 57.19 | 265 | 265 | 3 | |
| 17 | P and A | Peter and Andrew Whitehead | 59.48 | 255 | 255 | 4 | |
| 21 | Superfly | Tara and Cameron Taylor | 60.03 | 250 | 5 | 245 | 5 |
| 23 | Yada Yada! | Mark Wilsmore, Craig Mann | 61.19 | 250 | 10 | 240 | 6 |
| 16 | Keir Factor | Chris and Russell Keir, Cam Balderson, Belinda Coldbella | 58.13 | 205 | 205 | 7 | |
| 15 | Lost and Wandering | Isla Lucas, Claire Warren, Tristan Hunt, Will Geddes | 59.28 | 200 | 200 | 8 | |
| 1 | Maxtrax | Idan Piercy, Rohan MacInnis, David Von Senden | 63.01 | 220 | 20 | 200 | 9 |
| 19 | Naviguessors | Celia and Rob MacKenzie | 57.30 | 190 | 190 | 10 | |
| 20 | Brekk | Brett, Renee, Elle, Kalan Wilson and Katie Bignill | 59.57 | 185 | 185 | 11 | |
| 9 | Team J | Hannah and Kate Jodvalkis, Luke Dornan | 58.06 | 180 | 180 | 12 | |
| 12 | Buns of Steel | Gaby and Theresa Donnelly, Alex McKenzie, Michelle Caffrey | 56.54 | 175 | 175 | 13 | |
| 22 | 3 Blind Mice | Tracy Cheetham, Rachel Small, Diedre Findlay | 53.52 | 160 | 160 | 14 | |
| 25 | Mission .Get lost | Christine Gioronzey, Lisa Buchanan | 56.42 | 160 | 160 | 15 | |
| 18 | No drugs, just Speed | Elaine and Tegan Whitehead | 57.01 | 160 | 160 | 16 | |
| 7 | Mature Twins | Helen Holt, Sue Soda | 59.31 | 135 | 135 | 17 | |
| 26 | Who Cares | Nance Storch, Lizzie Marshall | 53.19 | 130 | 130 | 18 | |
| 6 | Fabulous 5 minus 1 | Danielle, Megan, Naomi, Natalie Zwart | 55.21 | 130 | 130 | 19 | |
| 27 | Black Ducks | Nicole Lynch, Sam and Joh Charlton | 56.36 | 130 | 130 | 20 | |
| 11 | J and A | Jacqui Gray, Annette Bletchly | 54.02 | 120 | 120 | 21 | |
| 13 | Die Thompsons | Martina, Simon, Bernina, Charlie Thompson | 57.06 | 115 | 115 | 22 | |
| 14 | Frank | Adam Fletcher, Kirk Cumming | 60.09 | 115 | 5 | 110 | 23 |
| 2 | Beamans Sherpas | Andrew Evans, Ben Cudeland, Diane, Rob, Ben and Naomi Beaman | 54.14 | 105 | 105 | 24 | |
| 3 | C.A.R.T. | Rhonda Coyne, Craig House, Kailah House | 58.01 | 105 | 105 | 25 | |
| 5 | The Magic Feathers | Sonya and Summer Wiley | 53.39 | 90 | 90 | 26 | |
| 24 | Team Tut | Graham, Jackie, Carlos, Ava Maroney | 52.49 | 55 | 55 | 27 |
Week 5
| Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | Gumption | Chris White, Sue Crowe | 58.47 | 235 | 235 | 1 | |
| 16 | Yada Yada! | Craig Mann, Mark Wilsmore | 58.59 | 190 | 190 | 2 | |
| 20 | Panda | Peter, Andy Whitehead | 57.16 | 160 | 160 | 3 | |
| 6 | Navmen | Kirk Cumming, Adam Fletcher | 59.05 | 150 | 150 | 4 | |
| 2 | Chasing Tail | Shane White, Struan Lamont | 62.45 | 150 | 15 | 135 | 5 |
| 15 | Max Tracks | Idan Piercy, David Von Senden. Rohan MacInnes | 61.49 | 145 | 10 | 135 | 6 |
| 23 | Team Tas | Darren Osmond, Steve White | 60.30 | 140 | 5 | 135 | 7 |
| 17 | Stevie Wonders | Jeff, Brendan Burt | 58.36 | 130 | 130 | 8 | |
| 7 | Naviguessors | Celia Rob Mackenzie | 57.05 | 120 | 120 | 9 | |
| 29 | Brekk | Brett, Elle, Kalan Wilson, Katie Bignel | 58.21 | 120 | 5 | 115 | 10 |
| 9 | Gross Under Achievers | Michael Graham, Tim Mc Graw, Davo, Shane Ross | 71.40 | 155 | 55 | 100 | 11 |
| 19 | No Drugs Just Speed | Tegan, Elaine Whitehead | 59.47 | 100 | 100 | 12 | |
| 18 | Odds and Sods | Andrew Campbell, Karsten Fuchs | 60.30 | 100 | 5 | 95 | 13 |
| 30 | Di Thompson | Simon, Martina, Bernina, Charlie, Kirsten Thompson | 59.10 | 95 | 95 | 14 | |
| 21 | Lost and Wandering | J, Will Geddes, Ilsa Lucas, Jess Bevan, Kate Jodvalkis | 57.35 | 90 | 90 | 15 | |
| 14 | M an M | Leanne, Marlee Kruger, Jude Davis | 52.50 | 85 | 85 | 16 | |
| 22 | JLM | Miranda Arkgy, Janine Cullon, Linda Thompson | 61.43 | 90 | 10 | 80 | 17 |
| 4 | Boot Scooters | Katie, Don, Ben, Hannah, Claire McKay | 59.52 | 70 | 70 | 18 | |
| 8 | Swifts | Brendan Kent, Megan Mariot | 64.53 | 95 | 25 | 70 | 19 |
| 11 | Three Blind Mice | Racheal Small, Deidree Findlay | 60.36 | 75 | 5 | 70 | 20 |
| 12 | The Others | Troy Morgan, Emma Lodge, Joe Wyatt | 61.59 | 60 | 10 | 50 | 21 |
| 24 | Mel and Kel | Melissa Dunne, Kelly Klibbe | 56.10 | 50 | 5 | 45 | 22 |
| 26 | Buns of Steal | Gaby, Theresa Donelly, Alex McKenzie | 61.15 | 55 | 10 | 45 | 23 |
| 10 | Five Girls -Two and a Dog | Danielle, Naomi , Natalie Zwart and dog | 59.51 | 40 | 40 | 24 | |
| 13 | Black Ducks | Nicole Lynch, Sam Charlton | 59.06 | 35 | 35 | 25 | |
| 25 | Tippsys | Sonya Wiley, Jo Cornes | 61.30 | 60 | 10 | 30 | 26 |
| 27 | Mature Twins | Sue Soda, Helen Holt, Crystal Petersen, Mariane Idil, Claire Idil | 62.10 | 45 | 15 | 30 | 27 |
| 28 | Bencan | Belinda Cannon, Emily Bennett | 56.35 | 30 | 30 | 28 | |
| 3 | Lightening Torch | Hannah Querin, Attilio Querin | 58.07 | 15 | 15 | 29 | |
| 5 | Beauty and the Beard | Nikki Rosenlund, Elliot Seiffert | 36.50 | 15 | 15 | 30 |
Week 6
| Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 19 | Gumption | Chris White, Susan Crowe, Stru Lamont | 54.27 | 325 | 325 | 1 | |
| 14 | P and A | Andrew & Peter Whitehead | 59.05 | 245 | 245 | 2 | |
| 15 | Gross Under Achievers | Michael Graham, Tim Mc grath | 57.13 | 225 | 225 | 3 | |
| 23 | KL | Kate Jodualkis, Luke Dornan | 53.06 | 175 | 175 | 4 | |
| 3 | Big N Little | Julie Dutoit, Matt Cunnington | 57.08 | 175 | 175 | 5 | |
| 22 | BREK | Brett, Renee, Elle, Kalan Wilson | 59.33 | 170 | 170 | 6 | |
| 1 | Odds & Sods | Andrew Campbell, Karsten Fuchs | 61.27 | 170 | 10 | 160 | 7 |
| 24 | Stevie Wonders | Jeff & Brendon Bunt, Celia Mckenzie | 53.54 | 145 | 145 | 8 | |
| 20 | Mael & Kel | Mel Dunne, Kel Klibbe | 55.43 | 145 | 145 | 9 | |
| 18 | 15 dollars | Niel Thomas, Will Geddes, Joss Jameson | 57.18 | 145 | 145 | 10 | |
| 26 | S & M | David Von Senden, Muzza | 53.45 | 140 | 140 | 11 | |
| 4 | The Others | Troy Morgan, Emma Lodge, Jo Wyatt | 54.20 | 130 | 130 | 12 | |
| 17 | Bencann | Belinda Cannon, Emily Bennett | 59.40 | 130 | 130 | 13 | |
| 13 | No Drugs just speed | Teagan & Elaine Whitehead | 55.29 | 125 | 125 | 14 | |
| 16 | The Rowers | Peter Thorne, Kiley Pedder, Richard Lawrence | 51.55 | 120 | 120 | 15 | |
| 10 | Majc | Marinda Arky,Janine Cullen | 55.23 | 110 | 110 | 16 | |
| 2 | Three Blind Mice | Rachel Small, Deidree Findlay | 55.20 | 105 | 105 | 17 | |
| 6 | 5 Girls minus 1 plus a dog | Danielle, Natalie Zwart, Louise Zappala, Megan Trickey | 55.59 | 95 | 95 | 18 | |
| 25 | Black Ducks | Sam & John Charlton, Nichole Lynch | 57.18 | 95 | 95 | 19 | |
| 5 | Who Cares | Lizzie Marshall, Nance Storch | 52.44 | 80 | 80 | 20 | |
| 11 | Boot(no scooters) | Katy, Don, Ben, Hannah, Claire McKay | 54.20 | 75 | 75 | 21 | |
| 12 | 2 dogs 2 kids what are we thinking | Kirsten Standange, Jemma Eggleton, Marc Lichtenfedt | 55.37 | 65 | 65 | 22 | |
| 9 | The purple Team | Katria, Ella,Wilsmore, Mackenzie Crossen | 46.42 | 55 | 55 | 23 | |
| 8 | Lawrence Family | Carolyn ,Madolin,Michael Lawrence | 47.11 | 55 | 55 | 24 | |
| 21 | Tipsys | Sonia Wiley, Jo Cornes | 49.15 | 55 | 55 | 25 |
Winter Metrogaine Series ’12
Rogaining
Davies Dinden Dash 3/6 Hour Rogaine
| Team No | Team Name | Names | Event | Category | Total | Time | Final Points | No. of Visits | Place |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Stru n Sue | Susan Crowe, and Struan Lamont | Sat 3 Hr | XO | 730 | 2:51:16 | 730 | 13 | 1 |
| 2 | Yada Yada | Craig Mann, and Mark Wilsmore | Sat 3 Hr | MON | 610 | 2:53:52 | 610 | 10 | 2 |
| 11 | super fly | Tara and Cameron Taylor | Sat 3 Hr | XO | 550 | 2:56:56 | 550 | 9 | 3 |
| 10 | The Incredibles | Simon Wonnacott, and Chris Coxon | Sat 3 Hr | MVN | 540 | 2:57:40 | 540 | 9 | 4 |
| 9 | TAG | Peter and Patricia Tuck | Sat 3 Hr | XV | 510 | 2:42:56 | 510 | 9 | 5 |
| 22 | A Fowl Will | Belinda Fowler, and Renee Wilson | Sat 3 Hr | WO | 510 | 2:59:46 | 510 | 11 | 6 |
| 28 | Start n Stop | Esther and Graeme Bradford | Sat 3 Hr | XOF | 430 | 2:46:08 | 430 | 8 | 7 |
| 1 | Jolly Rogers | Thomas, Alex, Jacob and Mark Rogers | Sat 3 Hr | MOFN | 400 | 2:57:07 | 400 | 7 | 8 |
| 36 | Bamboozeled | Nolene Lep, and Anna Newlands | Sat 3 Hr | WO | 390 | 2:47:41 | 390 | 6 | 9 |
| 35 | Triple J | Jeanette Powell, Janelle Twine, and Jenny Vran | Sat 3 Hr | WV | 390 | 2:55:02 | 390 | 6 | 10 |
| 25 | Bush Divas | Debbie Ord, Renee Price, Jordan McDougall, and Tracy Townsend | Sat 3 Hr | WO | 390 | 2:56:25 | 390 | 7 | 11 |
| 26 | the bustards | Matthew Lep, David Lep, and Nathan Walmsley | Sat 3 Hr | MO | 370 | 2:57:53 | 370 | 9 | 12 |
| 15 | BECKETT CLAN | Fletcher, Jarvis, Mitchel, and Sandy Beckett | Sat 3 Hr | XOFN | 320 | 2:59:00 | 320 | 6 | 13 |
| 23 | Black Ducks | Nicole Lynch, and Brett Freeman | Sat 3 Hr | XO | 280 | 2:31:07 | 280 | 4 | 14 |
| 27 | Cooktown Crawlers | Jason and Heidi Carroll, Kathy Powell, and Amanda Hogbin | Sat 3 Hr | XON | 250 | 2:52:23 | 250 | 6 | 15 |
| 19 | Foxy Merlot | Mike Coleman, Helen Dunlop, Sharon and Barry Cavanagh | Sat 3 Hr | XSV | 240 | 2:53:43 | 240 | 7 | 16 |
| 30 | June-Sandy-Paula | Paula Morrison, Sandy Walter, and June Peach | Sat 3 Hr | WVN | 240 | 2:56:28 | 240 | 5 | 17 |
| 5 | Garganators | Louise and Gavin Savage, Leigh and Brent Gargan | Sat 3 Hr | XO | 230 | 2:51:13 | 230 | 7 | 18 |
| 21 | Julie and Lyn | Lyn Cunnington, and Julie Dutoit | Sat 3 Hr | WVN | 180 | 2:43:49 | 180 | 5 | 19 |
| 34 | Newbies | Grace Powell, and Andrew Campbell | Sat 3 Hr | XSV | 150 | 2:20:05 | 150 | 3 | 20 |
| 32 | Two Little Ducks | Amy LeGear, and Donna Le'Gear | Sat 3 Hr | WOF | 110 | 2:35:29 | 110 | 2 | 21 |
| 24 | Ratpac | Terry McClelland, and Brett Wilson | Sat 6 Hr | MV | 1000 | 5:11:53 | 1000 | 22 | 1 |
| 31 | The Party has Arrived | Louise Carver and Rebeka Pople | Sat 6 Hr | WV | 910 | 5:59:50 | 910 | 14 | 2 |
| 50 | PETS | Tegan, Elaine and Peter Whitehead | Sat 6 Hr | XO | 680 | 5:52:29 | 680 | 13 | 3 |
| 33 | Gumption | Chris White, and Struan Lamont | Sun 3 Hr | MO | 650 | 3:00:00 | 650 | 12 | 1 |
| 6 | lost at tinaroo | Jeremy Owens, Paul McMahon, Daniel Huth, and Meredith Cunningham | Sun 3 Hr | XO | 500 | 3:00:14 | 490 | 10 | 2 |
| 18 | out of time | Bruce Monds, and Kath McFarlane | Sun 3 Hr | XO | 470 | 2:57:10 | 470 | 10 | 3 |
| 20 | Team Happy Days | Charlotte and Blair Cunningham | Sun 3 Hr | XOF | 470 | 2:58:40 | 470 | 10 | 4 |
| 12 | the turtle heads | Tara Taylor, Cameron Taylor, and Graham Moroney | Sun 3 Hr | XO | 450 | 2:59:03 | 450 | 8 | 5 |
| 3 | 3 Blind Mice | Deidree Findlay, Rachel Small, Sandra Spinks, and Anna McLean | Sun 3 Hr | WV | 370 | 2:51:28 | 370 | 8 | 6 |
| 60 | Start n Stop | Esther Bradford, and Graeme Bradford | Sun 3 Hr | XOF | 300 | 2:43:32 | 300 | 7 | 7 |
| 70 | PETS | Tegan, Elaine and Peter Whitehead | Sun 6 Hr | XO | 630 | 5:46:24 | 630 | 12 | 1 |
| 72 | Smile your on camera! | Kylie Jones, and Shane White | Sun 6 Hr | XOF | 480 | 4:03:39 | 480 | 11 | 2 |
| 71 | In This Together | Lyn Wallace and Leanne Kruger | Sun 6 Hr | WV | 390 | 5:36:36 | 390 | 8 | 3 |
| 14 | Couchsurfers | Edward Stuart, and Mathilde Van Dycke | Sun 6 Hr | XO | 460 | 6:16:00 | 300 | 9 | 4 |
| 8 | Advengers | Jo Sanderson, Alexa Arnott, and Diane Owens | Sun 6 Hr | WO | 270 | 4:07:21 | 270 | 7 | 5 |
| 17 | Ecoholics | Bradley Mcculloch, and Terence Montgomery | Sun 6 Hr | MSV | 690 | 6:35:00 | 0 | 14 | 6 |
Trail Running
Speewah Legend Footrace
Speewah 2012 Male 8k Result
| Name | Surname | Category | Time | Category Place | Overall |
|---|---|---|---|---|---|
| Tim | Mcgrath | Open 18-39 | 0:42:22 | 1 | 1 |
| Oliver | Zambon | Open 18-39 | 0:43:24 | 2 | 2 |
| Nathan | Sandford | Open 18-39 | 0:46:10 | 3 | 3 |
| Craig | Mann | Open 18-39 | 0:47:26 | 4 | 4 |
| Matt | Carman | Open 18-39 | 0:49:24 | 5 | 5 |
| Craig | Adamson | Masters 40+ | 0:49:30 | 1 | 6 |
| Mark | Wade | Open 18-39 | 0:49:48 | 7 | 7 |
| Daniel | Robinson | Open 18-39 | 0:49:56 | 8 | 8 |
| Adam | Fox | Open 18-39 | 0:50:01 | 9 | 9 |
| Arnstein | Prytz | Masters 40+ | 0:50:32 | 2 | 10 |
| kirk | morley | Masters 40+ | 0:53:05 | 3 | 11 |
| Alan | Bell | Open 18-39 | 0:53:16 | 12 | 12 |
| gareth | smith | Open 18-39 | 0:53:16 | 13 | 13 |
| joe | mohun | Masters 40+ | 0:54:36 | 4 | 14 |
| Steve | Trethowan | Masters 40+ | 0:54:47 | 5 | 15 |
| Kev | Ward | Masters 40+ | 0:56:53 | 6 | 16 |
| Michael | Fenton | Masters 40+ | 0:58:15 | 7 | 17 |
| michael | graham | Open 18-39 | 0:58:27 | 18 | 18 |
| Jason | Hedges | Open 18-39 | 0:58:33 | 19 | 19 |
| Davo | giordimaina | Masters 40+ | 1:02:21 | 8 | 20 |
| Colin | Donnellan | Masters 40+ | 1:03:27 | 9 | 21 |
| Graham | Moroney | Masters 40+ | 1:04:33 | 10 | 22 |
| Matthew | Lee | Open 18-39 | 1:07:48 | 23 | 23 |
| Adam | Byrne | Masters 40+ | 1:10:08 | 11 | 24 |
