Adventures on a Summers Weekend (AoaSW)
2012 AoaSW Metrogaine
2012 AoaSW Orienteering
2012 AoaSW Rogaine
Dirty 30
Dirty 30 Males. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Ryan Hoskins | 3 | 30.51 | 1 |
| Cameron Bartlett | 2 | 20.28 | 2 |
| Cameron Taylor | 2 | 23.1 | 3 |
| Josh Jamieson | 2 | 23.18 | 4 |
| Neil Thomas | 2 | 23.45 | 5 |
| Graham Moroney | 2 | 23.48 | 6 |
| Dan Turner | 2 | 24.51 | 7 |
| Owen Mulcahy | 2 | 26.07 | 8 |
| Ian Kruger | 2 | 26.4 | 9 |
| Terry Montgomery | 2 | 27 | 10 |
| Alex McKenzie | 2 | 27.08 | 11 |
| Matthew Cunnington | 2 | 28.05 | 12 |
| Isaiah Goncalves | 2 | 28.12 | 13 |
| Michael Alba | 2 | 28.33 | 14 |
| Robert Johnstone | 2 | 28.43 | 15 |
| Tayhan Rankine | 2 | 29.06 | 16 |
| Ethan Miller | 2 | 30.04 | 17 |
| Shaun Muddock | 1 | 15.16 | 18 |
| Russell Keir | 1 | 18.3 | 19 |
Dirty 30 Females. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Shona Scott | 2 | 22.47 | 1 |
| Sonya Alba-Miller | 2 | 23.26 | 2 |
| Amanda Scanlan | 2 | 23.41 | 3 |
| Angela Gillham | 2 | 27.07 | 4 |
| Liana Hastie | 2 | 27.37 | 5 |
| Alexis Sanderson | 2 | 32.37 | 6 |
| Becky Fromm | 1 | 15.27 | 7 |
| Mathilde Van Dyke | 1 | 15.31 | 8 |
| Gaby Donnelly | 1 | 16.08 | 9 |
| Theresa Donnelly | 1 | 16.08 | 10 |
| Michaela Cunnington | 1 | 16.19 | 11 |
| Kirsten Wallace | 1 | 16.26 | 12 |
| Hannah Jodralhis | 1 | 16.41 | 13 |
| Sammy Niejaike | 1 | 16.43 | 14 |
| Kasmin Brotherton | 1 | 16.44 | 15 |
| Briana Taylor | 1 | 16.47 | 16 |
| Sahresh Sani | 1 | 16.56 | 17 |
| Kayla Rankin | 1 | 16.56 | 18 |
| Joyce Schapendonk | 1 | 17.12 | 19 |
| Victoria Scanlan | 1 | 17.21 | 20 |
| Sandra Callanan | 1 | 17.31 | 21 |
| Leanne Kruger | 1 | 17.51 | 22 |
| Steph Hunt | 1 | 17.54 | 23 |
| Tamara Abell | 1 | 19.31 | 24 |
| Denise Lee Long | 1 | 21.46 | 25 |
| Deanna Perey | 1 | 21.48 | 26 |
| Samantha Peck | 1 | ? | 27 |
Sweaty 60
Sweaty 60 Males. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Sam Stedman | 6 | 58.53 | 1 |
| Rob Miller | 6 | 59.34 | 2 |
| Mark Alba | 6 | 61.11 | 3 |
| Matthew Dewar | 5 | 53.55 | 4 |
| Brett Welch | 5 | 56.24 | 5 |
| Charlie Stephenson | 5 | 57.22 | 6 |
| Luke Wheatley | 5 | 57.42 | 7 |
| Adrian Garnett | 5 | 58.08 | 8 |
| Kirk Morley | 5 | 59.31 | 9 |
| Russell Singleton | 5 | 59.36 | 10 |
| Matt Carman | 5 | 59.4 | 11 |
| Blair Cunningham | 5 | 61.28 | 12 |
| Lukas Peton | 5 | 62.27 | 13 |
| Luke Davies | 4 | 44.38 | 14 |
| Adam Fox | 4 | 45.03 | 15 |
| Alan Bell | 4 | 47.02 | 16 |
| Adam Pritchard | 4 | 49.54 | 17 |
| Michael Graham | 4 | 50.1 | 18 |
| Brad McCulloch | 4 | 53.29 | 19 |
| Warren Purnell | 4 | 55.5 | 20 |
| Brad Malvicino | 3 | 47.55 | 21 |
| Cambell Balderson | 1 | 12.44 | 22 |
| Grant Wilson | ? | ? | ? |
Sweaty 60 Females. | |||
|---|---|---|---|
| Name | Laps | Time | Place |
| Julie Sager | 5 | 56.45 | 1 |
| Elodie LePoetrin | 5 | 58.43 | 2 |
| Jo Carman | 5 | 59.38 | 3 |
| Laure Baumgartner | 5 | 61.09 | 4 |
| Tara Taylor | 4 | 46.19 | 5 |
| Billie Fincham | 4 | 46.21 | 6 |
| Teri Orr | 4 | 48.23 | 7 |
| Olga Poberezorska | 4 | 53.27 | 8 |
| Tracy Brignolo | 4 | 53.51 | 9 |
| Lia Johnson | 4 | 55.08 | 10 |
| Florita Flores | 4 | 55.24 | 11 |
| Belinda Coldebella | 4 | 59.01 | 12 |
| Sally Whatmough | 3 | 47.55 | 13 |
| Lolitha Bok | 3 | 53.59 | 14 |
| Marika Anderson | 3 | 53.59 | 15 |
| Jacqui Gray | 2 | 27.49 | 16 |
2012 AoaSW Sunday Results
| Time | Event | Name | Gender | Class Place | Place |
| 44.27 | Come n Try Triathlon | Amanda Scanlan | Female | 1 | 2 |
| 51.3 | Come n Try Triathlon | Becky Fromm | Female | 2 | 10 |
| 54.09 | Come n Try Triathlon | Amanda Torrisi | Female | 3 | 12 |
| 56.04 | Come n Try Triathlon | Theresa Donnelly | Female | 4 | 16 |
| 56.3 | Come n Try Triathlon | Gaby Donnelly | Female | 5 | 17 |
| 61.31 | Come n Try Triathlon | Shannon Brischetto | Female | 6 | 19 |
| 63.15 | Come n Try Triathlon | Julie Dutoit | Female | 7 | 21 |
| 65.32 | Come n Try Triathlon | Raylene Srhoj | Female | 8 | 23 |
| 67.19 | Come n Try Triathlon | Sandra Callanan | Female | 9 | 24 |
| 67.19 | Come n Try Triathlon | Kim Seccafien | Female | 10 | 25 |
| 68.12 | Come n Try Triathlon | Tania Ali | Female | 11 | 26 |
| UNR | Come n Try Triathlon | Leonie Jones | Female | ||
| 43.02 | Come n Try Triathlon | ryan hoskins | Male | 1 | 1 |
| 44.31 | Come n Try Triathlon | Cameron Bartlett | Male | 2 | 3 |
| 45.18 | Come n Try Triathlon | Adam Fox | Male | 3 | 4 |
| 45.5 | Come n Try Triathlon | Luke Davies | Male | 4 | 5 |
| 48.47 | Come n Try Triathlon | davo giordimaina | Male | 5 | 6 |
| 49.05 | Come n Try Triathlon | Micgale Graham | Male | 6 | 7 |
| 49.1 | Come n Try Triathlon | Jason Warwick | Male | 7 | 8 |
| 49.47 | Come n Try Triathlon | Alan Bell | Male | 8 | 9 |
| 53.08 | Come n Try Triathlon | derek garner | Male | 9 | 11 |
| 54.21 | Come n Try Triathlon | Alex McKenzie | Male | 10 | 13 |
| 54.33 | Come n Try Triathlon | Lenard Brischetto | Male | 11 | 14 |
| 55.11 | Come n Try Triathlon | Scott Read | Male | 12 | 15 |
| 74.12 | Come n Try Triathlon | Shaun Muddoch | Male | 14 | 27 |
| 61.26 | Come nTry Multisport | Ainslie Hoogland | Female | 1 | 18 |
| 62.29 | Come nTry Multisport | Sandra Spinks | Female | 2 | 20 |
| 63.42 | Come nTry Multisport | Catherine McMahon | Female | 3 | 22 |
| UNR | Come nTry Multisport | Christine Chapman | Female | ||
| Time | Event | Name | Gender | Class Place | Place |
| 127.03 | Tinaroo Terra Multisport | Linda Davis | Female | 1 | 19 |
| 132.55 | Tinaroo Terra Multisport | Tara Taylor | Female | 2 | 27 |
| 136.46 | Tinaroo Terra Multisport | Stephanie Hunt | Female | 3 | 31 |
| 141.48 | Tinaroo Terra Multisport | Samantha Peck | Female | 4 | 35 |
| 141.58 | Tinaroo Terra Multisport | Michelle Inderbitzin | Female | 5 | 36 |
| 145.06 | Tinaroo Terra Multisport | Sonya Alba-Miller | Female | 6 | 41 |
| 153.53 | Tinaroo Terra Multisport | Lia Johnson | Female | 7 | 46 |
| 166.46 | Tinaroo Terra Multisport | Rachel Barber | Female | 8 | 49 |
| UNR | Tinaroo Terra Multisport | Denise Lee Long | Female | 9 | 53 |
| 106.42 | Tinaroo Terra Multisport | sam stedman | Male | 1 | 1 |
| 109.36 | Tinaroo Terra Multisport | struan lamont | Male | 2 | 2 |
| 111.28 | Tinaroo Terra Multisport | rob miller | Male | 3 | 4 |
| 113.16 | Tinaroo Terra Multisport | Craig Mann | Male | 4 | 7 |
| 113.39 | Tinaroo Terra Multisport | John Broughton | Male | 5 | 8 |
| 119.08 | Tinaroo Terra Multisport | Rod Miller | Male | 6 | 11 |
| 119.51 | Tinaroo Terra Multisport | Rod Tindale | Male | 7 | 12 |
| 124.46 | Tinaroo Terra Multisport | Adrian Garnett | Male | 8 | 18 |
| 129.48 | Tinaroo Terra Multisport | Luke Croker | Male | 9 | 22 |
| 130.5 | Tinaroo Terra Multisport | Jason Hedges | Male | 10 | 23 |
| 131.42 | Tinaroo Terra Multisport | Connor O'sullivan | Male | 11 | 25 |
| 140.1 | Tinaroo Terra Multisport | Dan Turner | Male | 12 | 33 |
| 142.16 | Tinaroo Terra Multisport | brad McCulloch | Male | 13 | 37 |
| 144.5 | Tinaroo Terra Multisport | Cameron Taylor | Male | 14 | 39 |
| 151.39 | Tinaroo Terra Multisport | Mark Wilsmore | Male | 15 | 45 |
| 155.2 | Tinaroo Terra Multisport | Terence Montgomery | Male | 16 | 47 |
| 160.57 | Tinaroo Terra Multisport | Owen Mulcahy | Male | 17 | 48 |
| 112.16 | Tinaroo Terra Triathlon | Sue crowe | Female | 1 | 5 |
| 127.53 | Tinaroo Terra Triathlon | Jo Carman | Female | 2 | 20 |
| 133.32 | Tinaroo Terra Triathlon | Josephine Zammit | Female | 3 | 29 |
| 135.07 | Tinaroo Terra Triathlon | Diane Owens | Female | 4 | 30 |
| 144.58 | Tinaroo Terra Triathlon | laura garner | Female | 5 | 40 |
| 149.17 | Tinaroo Terra Triathlon | Elodie Le Poetvin | Female | 6 | 43 |
| DNF | Tinaroo Terra Triathlon | Lisa Stamm | Female | ||
| 109.39 | Tinaroo Terra Triathlon | Matt Carman | Male | 1 | 3 |
| 112.26 | Tinaroo Terra Triathlon | Russell Singleton | Male | 2 | 6 |
| 118.41 | Tinaroo Terra Triathlon | Perry Turner | Male | 3 | 9 |
| 118.59 | Tinaroo Terra Triathlon | Lukas Petow | Male | 4 | 10 |
| 122.57 | Tinaroo Terra Triathlon | mark wade | Male | 5 | 13 |
| 123.07 | Tinaroo Terra Triathlon | Jeffrey Gloger | Male | 6 | 14 |
| 123.13 | Tinaroo Terra Triathlon | Julian Oates | Male | 7 | 15 |
| 123.53 | Tinaroo Terra Triathlon | Matthew Marsh | Male | 8 | 16 |
| 124.42 | Tinaroo Terra Triathlon | Jason Selman | Male | 9 | 17 |
| 128.03 | Tinaroo Terra Triathlon | Brett Welch | Male | 10 | 21 |
| 131.4 | Tinaroo Terra Triathlon | Mark Knowles | Male | 11 | 24 |
| 131.49 | Tinaroo Terra Triathlon | Dwayne Williams | Male | 12 | 26 |
| 132.57 | Tinaroo Terra Triathlon | Charlie Stephenson | Male | 13 | 28 |
| 139.44 | Tinaroo Terra Triathlon | robert Johnstone | Male | 14 | 32 |
| 141.01 | Tinaroo Terra Triathlon | Lincoln Murdoch | Male | 15 | 34 |
| 142.52 | Tinaroo Terra Triathlon | Ian Grant | Male | 16 | 38 |
| 145.51 | Tinaroo Terra Triathlon | Nathan White | Male | 17 | 42 |
| 151.27 | Tinaroo Terra Triathlon | Richard Young | Male | 18 | 44 |
| 188.45 | Tinaroo Terra Triathlon | Linton Bowen | Male | 19 | 50 |
| DNF | Tinaroo Terra Triathlon | Neil Thomas | Male |
Summer Metrogaine Series 11/12
Week 4
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | Chasing Tail | Struan Lamont, Shane White | 54.10 | 285 | 285 | 1 | |
| 10 | Gross Over Achievers | Michael Graham, Tim McGrath, Shane Ross | 62.47 | 300 | 15 | 285 | 2 |
| 8 | Gumption | Sue Crowe, Chris White | 57.19 | 265 | 265 | 3 | |
| 17 | P and A | Peter and Andrew Whitehead | 59.48 | 255 | 255 | 4 | |
| 21 | Superfly | Tara and Cameron Taylor | 60.03 | 250 | 5 | 245 | 5 |
| 23 | Yada Yada! | Mark Wilsmore, Craig Mann | 61.19 | 250 | 10 | 240 | 6 |
| 16 | Keir Factor | Chris and Russell Keir, Cam Balderson, Belinda Coldbella | 58.13 | 205 | 205 | 7 | |
| 15 | Lost and Wandering | Isla Lucas, Claire Warren, Tristan Hunt, Will Geddes | 59.28 | 200 | 200 | 8 | |
| 1 | Maxtrax | Idan Piercy, Rohan MacInnis, David Von Senden | 63.01 | 220 | 20 | 200 | 9 |
| 19 | Naviguessors | Celia and Rob MacKenzie | 57.30 | 190 | 190 | 10 | |
| 20 | Brekk | Brett, Renee, Elle, Kalan Wilson and Katie Bignill | 59.57 | 185 | 185 | 11 | |
| 9 | Team J | Hannah and Kate Jodvalkis, Luke Dornan | 58.06 | 180 | 180 | 12 | |
| 12 | Buns of Steel | Gaby and Theresa Donnelly, Alex McKenzie, Michelle Caffrey | 56.54 | 175 | 175 | 13 | |
| 22 | 3 Blind Mice | Tracy Cheetham, Rachel Small, Diedre Findlay | 53.52 | 160 | 160 | 14 | |
| 25 | Mission .Get lost | Christine Gioronzey, Lisa Buchanan | 56.42 | 160 | 160 | 15 | |
| 18 | No drugs, just Speed | Elaine and Tegan Whitehead | 57.01 | 160 | 160 | 16 | |
| 7 | Mature Twins | Helen Holt, Sue Soda | 59.31 | 135 | 135 | 17 | |
| 26 | Who Cares | Nance Storch, Lizzie Marshall | 53.19 | 130 | 130 | 18 | |
| 6 | Fabulous 5 minus 1 | Danielle, Megan, Naomi, Natalie Zwart | 55.21 | 130 | 130 | 19 | |
| 27 | Black Ducks | Nicole Lynch, Sam and Joh Charlton | 56.36 | 130 | 130 | 20 | |
| 11 | J and A | Jacqui Gray, Annette Bletchly | 54.02 | 120 | 120 | 21 | |
| 13 | Die Thompsons | Martina, Simon, Bernina, Charlie Thompson | 57.06 | 115 | 115 | 22 | |
| 14 | Frank | Adam Fletcher, Kirk Cumming | 60.09 | 115 | 5 | 110 | 23 |
| 2 | Beamans Sherpas | Andrew Evans, Ben Cudeland, Diane, Rob, Ben and Naomi Beaman | 54.14 | 105 | 105 | 24 | |
| 3 | C.A.R.T. | Rhonda Coyne, Craig House, Kailah House | 58.01 | 105 | 105 | 25 | |
| 5 | The Magic Feathers | Sonya and Summer Wiley | 53.39 | 90 | 90 | 26 | |
| 24 | Team Tut | Graham, Jackie, Carlos, Ava Maroney | 52.49 | 55 | 55 | 27 |
Week 5
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | Gumption | Chris White, Sue Crowe | 58.47 | 235 | 235 | 1 | |
| 16 | Yada Yada! | Craig Mann, Mark Wilsmore | 58.59 | 190 | 190 | 2 | |
| 20 | Panda | Peter, Andy Whitehead | 57.16 | 160 | 160 | 3 | |
| 6 | Navmen | Kirk Cumming, Adam Fletcher | 59.05 | 150 | 150 | 4 | |
| 2 | Chasing Tail | Shane White, Struan Lamont | 62.45 | 150 | 15 | 135 | 5 |
| 15 | Max Tracks | Idan Piercy, David Von Senden. Rohan MacInnes | 61.49 | 145 | 10 | 135 | 6 |
| 23 | Team Tas | Darren Osmond, Steve White | 60.30 | 140 | 5 | 135 | 7 |
| 17 | Stevie Wonders | Jeff, Brendan Burt | 58.36 | 130 | 130 | 8 | |
| 7 | Naviguessors | Celia Rob Mackenzie | 57.05 | 120 | 120 | 9 | |
| 29 | Brekk | Brett, Elle, Kalan Wilson, Katie Bignel | 58.21 | 120 | 5 | 115 | 10 |
| 9 | Gross Under Achievers | Michael Graham, Tim Mc Graw, Davo, Shane Ross | 71.40 | 155 | 55 | 100 | 11 |
| 19 | No Drugs Just Speed | Tegan, Elaine Whitehead | 59.47 | 100 | 100 | 12 | |
| 18 | Odds and Sods | Andrew Campbell, Karsten Fuchs | 60.30 | 100 | 5 | 95 | 13 |
| 30 | Di Thompson | Simon, Martina, Bernina, Charlie, Kirsten Thompson | 59.10 | 95 | 95 | 14 | |
| 21 | Lost and Wandering | J, Will Geddes, Ilsa Lucas, Jess Bevan, Kate Jodvalkis | 57.35 | 90 | 90 | 15 | |
| 14 | M an M | Leanne, Marlee Kruger, Jude Davis | 52.50 | 85 | 85 | 16 | |
| 22 | JLM | Miranda Arkgy, Janine Cullon, Linda Thompson | 61.43 | 90 | 10 | 80 | 17 |
| 4 | Boot Scooters | Katie, Don, Ben, Hannah, Claire McKay | 59.52 | 70 | 70 | 18 | |
| 8 | Swifts | Brendan Kent, Megan Mariot | 64.53 | 95 | 25 | 70 | 19 |
| 11 | Three Blind Mice | Racheal Small, Deidree Findlay | 60.36 | 75 | 5 | 70 | 20 |
| 12 | The Others | Troy Morgan, Emma Lodge, Joe Wyatt | 61.59 | 60 | 10 | 50 | 21 |
| 24 | Mel and Kel | Melissa Dunne, Kelly Klibbe | 56.10 | 50 | 5 | 45 | 22 |
| 26 | Buns of Steal | Gaby, Theresa Donelly, Alex McKenzie | 61.15 | 55 | 10 | 45 | 23 |
| 10 | Five Girls -Two and a Dog | Danielle, Naomi , Natalie Zwart and dog | 59.51 | 40 | 40 | 24 | |
| 13 | Black Ducks | Nicole Lynch, Sam Charlton | 59.06 | 35 | 35 | 25 | |
| 25 | Tippsys | Sonya Wiley, Jo Cornes | 61.30 | 60 | 10 | 30 | 26 |
| 27 | Mature Twins | Sue Soda, Helen Holt, Crystal Petersen, Mariane Idil, Claire Idil | 62.10 | 45 | 15 | 30 | 27 |
| 28 | Bencan | Belinda Cannon, Emily Bennett | 56.35 | 30 | 30 | 28 | |
| 3 | Lightening Torch | Hannah Querin, Attilio Querin | 58.07 | 15 | 15 | 29 | |
| 5 | Beauty and the Beard | Nikki Rosenlund, Elliot Seiffert | 36.50 | 15 | 15 | 30 |
Week 6
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 19 | Gumption | Chris White, Susan Crowe, Stru Lamont | 54.27 | 325 | 325 | 1 | |
| 14 | P and A | Andrew & Peter Whitehead | 59.05 | 245 | 245 | 2 | |
| 15 | Gross Under Achievers | Michael Graham, Tim Mc grath | 57.13 | 225 | 225 | 3 | |
| 23 | KL | Kate Jodualkis, Luke Dornan | 53.06 | 175 | 175 | 4 | |
| 3 | Big N Little | Julie Dutoit, Matt Cunnington | 57.08 | 175 | 175 | 5 | |
| 22 | BREK | Brett, Renee, Elle, Kalan Wilson | 59.33 | 170 | 170 | 6 | |
| 1 | Odds & Sods | Andrew Campbell, Karsten Fuchs | 61.27 | 170 | 10 | 160 | 7 |
| 24 | Stevie Wonders | Jeff & Brendon Bunt, Celia Mckenzie | 53.54 | 145 | 145 | 8 | |
| 20 | Mael & Kel | Mel Dunne, Kel Klibbe | 55.43 | 145 | 145 | 9 | |
| 18 | 15 dollars | Niel Thomas, Will Geddes, Joss Jameson | 57.18 | 145 | 145 | 10 | |
| 26 | S & M | David Von Senden, Muzza | 53.45 | 140 | 140 | 11 | |
| 4 | The Others | Troy Morgan, Emma Lodge, Jo Wyatt | 54.20 | 130 | 130 | 12 | |
| 17 | Bencann | Belinda Cannon, Emily Bennett | 59.40 | 130 | 130 | 13 | |
| 13 | No Drugs just speed | Teagan & Elaine Whitehead | 55.29 | 125 | 125 | 14 | |
| 16 | The Rowers | Peter Thorne, Kiley Pedder, Richard Lawrence | 51.55 | 120 | 120 | 15 | |
| 10 | Majc | Marinda Arky,Janine Cullen | 55.23 | 110 | 110 | 16 | |
| 2 | Three Blind Mice | Rachel Small, Deidree Findlay | 55.20 | 105 | 105 | 17 | |
| 6 | 5 Girls minus 1 plus a dog | Danielle, Natalie Zwart, Louise Zappala, Megan Trickey | 55.59 | 95 | 95 | 18 | |
| 25 | Black Ducks | Sam & John Charlton, Nichole Lynch | 57.18 | 95 | 95 | 19 | |
| 5 | Who Cares | Lizzie Marshall, Nance Storch | 52.44 | 80 | 80 | 20 | |
| 11 | Boot(no scooters) | Katy, Don, Ben, Hannah, Claire McKay | 54.20 | 75 | 75 | 21 | |
| 12 | 2 dogs 2 kids what are we thinking | Kirsten Standange, Jemma Eggleton, Marc Lichtenfedt | 55.37 | 65 | 65 | 22 | |
| 9 | The purple Team | Katria, Ella,Wilsmore, Mackenzie Crossen | 46.42 | 55 | 55 | 23 | |
| 8 | Lawrence Family | Carolyn ,Madolin,Michael Lawrence | 47.11 | 55 | 55 | 24 | |
| 21 | Tipsys | Sonia Wiley, Jo Cornes | 49.15 | 55 | 55 | 25 |
Winter Metrogaine Series ’12
Week 1
Team No | Team Name | Time | Score | Penalty | Total | Place |
|---|---|---|---|---|---|---|
| 7 | Gross Under Achievers | 0:58:16 | 325 | 0 | 325 | 1 |
| 1 | Paceinators | 0:58:00 | 300 | 0 | 300 | 2 |
| 10 | BREK | 0:55:10 | 275 | 0 | 275 | 3 |
| 3 | ButterNut Bananas | 0:55:12 | 255 | 0 | 255 | 4 |
| 13 | ChairDragon | 0:57:04 | 255 | 0 | 255 | 5 |
| 15 | Hikers | 0:54:15 | 235 | 0 | 235 | 6 |
| 6 | Naviguessors | 0:57:30 | 235 | 0 | 235 | 7 |
| 9 | KSK | 0:59:25 | 235 | 0 | 235 | 8 |
| 12 | One Direction-Which Direction??.. | 0:52:30 | 225 | 0 | 225 | 9 |
| 2 | Gerry and the Attric | 0:57:58 | 220 | 0 | 220 | 10 |
| 16 | Icey's Team | 0:56:43 | 205 | 0 | 205 | 11 |
| 14 | Who Cares | 0:58:53 | 195 | 0 | 195 | 12 |
| 4 | Black Ducks | 0:55:11 | 185 | 0 | 185 | 13 |
| 11 | Pellet Pair | 0:55:45 | 120 | 0 | 120 | 14 |
| 5 | Team Broken | 0:53:45 | 115 | 0 | 115 | 15 |
| 8 | HeadFirestones | 0:59:50 | 105 | 0 | 105 | 16 |
Week 2
Team # | Team Name | Team Members | Time | Score | Penalties | Total |
|---|---|---|---|---|---|---|
| 17 | Out of Time | Bruce Monds and Kath McFarlane | 0:59:00 | 165 | 165 | |
| 4 | Spanners | Courtney Warren, Kath Kinneally, Tom Cee | 0:57:00 | 135 | 135 | |
| 16 | One Direction....Which Direction | Kristen Nielsen and Tahnee Simpson | 0:57:00 | 125 | 125 | |
| 15 | Need a Friend | Todd Stein, Murray Anderson and Adam Fletcher | 0:55:00 | 125 | 125 | |
| 13 | Brek | Brett Wilson, Elle Wilson and Kalan Wlison | 1:02 | 130 | -10 | 120 |
| 12 | To Infinity and Beyond | Rachel Small and Deirdre Findlay | 0:55:00 | 115 | 115 | |
| 5 | Could Be Tears | Tim Trehearn, MF deJourdon, Clair Garner | 1:00:00 | 115 | 115 | |
| 10 | Mel & Kel | Melissa Dunne and Kellie Klibbe | 0:56:00 | 110 | 110 | |
| 1 | Scoota Co | Geraldine, Linc, Sarah and Xavier Biggins | 0:57:00 | 100 | 100 | |
| 3 | Not Quick Enough | Nicole Lynch and Margaret Freeman | 0:55:00 | 95 | 95 | |
| 8 | Pacinators | Mark Pacey, Callum Pacey, Braden Pacey | 1:02:00 | 100 | -10 | 90 |
| 2 | Waiting For J | Janelle Twine and Jeanette Powell | 0:56:00 | 85 | 85 | |
| 7 | The Crazy Nuts | Sally Cochrane, Bella Mitchel | 1:01:00 | 90 | -5 | 85 |
| 18 | Truckstop Sue and Spare Tyres | Struan, Sue, Ebony and Mikaela | 0:56:00 | 80 | 80 | |
| 6 | Batman | Sue Soda, Kristin Soda, Jake & Luke Swindale | 0:56:00 | 80 | 80 | |
| 14 | Stevie Wonders | Jeff Bunt and Jackson Bunt | 0:50:00 | 75 | 75 | |
| 19 | Who Cares | Nance Storch, Daryn Storch, Liz Marshall | 0:58:00 | 70 | 70 | |
| 11 | Pepper and Spice | Judy, Marika, Brett and Blair | 1:01:00 | 70 | -5 | 65 |
| 21 | J.D and M.D | Jeremy Owens and Deb Hamilton | 0:43:00 | 50 | 50 | |
| 9 | Patches Girls | Kerry Vickers, Jo Fallon | 0:56:00 | 50 | 50 | |
| 20 | Turnstone | Irene Firestone, Madiston Turner, Charlotte Turner, Isabelle Turner | 0:52:00 | 25 | 25 |
Week 3
Team # | Team Name | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|
| 21 | S-Pack | 59:50:00 | 265 | 265 | 1 | |
| 4 | 3 Stooges | 57:00:00 | 235 | 235 | 2 | |
| 7 | Pacinators | 58:45:00 | 225 | 225 | 3 | |
| 17 | Panda | 56:31:00 | 220 | 220 | 4 | |
| 25 | Need a Friend | 61:15:00 | 220 | 10 | 210 | 5 |
| 23 | One Direction, Which Direction | 59:46:00 | 205 | 205 | 6 | |
| 13 | Brek | 56:34:00 | 190 | 190 | 7 | |
| 18 | Sheehan & Sheehan | 58:28:00 | 180 | 180 | 8 | |
| 14 | Naviguessors | 57:40:00 | 170 | 170 | 9 | |
| 16 | Team Broken | 53:40:00 | 165 | 165 | 10 | |
| 2 | Gone Walkabout | 60:06:00 | 160 | 5 | 155 | 11 |
| 3 | Scoota Co | 57:11:00 | 150 | 150 | 12 | |
| 12 | Not Quick Enough | 53:35:00 | 150 | 150 | 13 | |
| 20 | Crazy Nuts | 59:05:00 | 150 | 150 | 14 | |
| 10 | Dogs Walking Owners | 56:49:00 | 145 | 145 | 15 | |
| 6 | Hikers | 56:56:00 | 140 | 140 | 16 | |
| 9 | Are We There Yet? | 50:10:00 | 135 | 135 | 17 | |
| 1 | Alpha Charlie Awesome Wolf Squadron | 62:59:00 | 140 | 15 | 125 | 18 |
| 5 | Sound Groupers | 63:50:00 | 145 | 20 | 125 | 19 |
| 22 | Team Copeman | 59:40:00 | 115 | 115 | 20 | |
| 15 | JDMDL | 46:30:00 | 110 | 110 | 21 | |
| 24 | Who Cares | 56:45:00 | 100 | 100 | 22 | |
| 11 | Sister Act | 57:30:00 | 70 | 70 | 23 | |
| 19 | KSK | 66:25:00 | 120 | 35 | 85 | 24 |
| 8 | Double J | 53:07:00 | 35 | 35 | 25 |
Week 4
Team # | Team Name | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|
| 15 | Team Broken | 56.13 | 205 | 205 | 1 | |
| 9 | Total Strangers | 60.00 | 200 | 200 | 2 | |
| 14 | Paceinators | 60.11 | 205 | 5 | 200 | 3 |
| 12 | Dogs Walking Owners | 55.48 | 180 | 180 | 4 | |
| 10 | S Pack | 59.52 | 175 | 175 | 5 | |
| 2 | Hikers | 60.07 | 180 | 5 | 175 | 6 |
| 4 | Scoota Co | 57.48 | 160 | 160 | 7 | |
| 5 | One Direction - Which Direction | 57.33 | 155 | 155 | 8 | |
| 6 | Fantastic Four | 59.49 | 105 | 5 | 100 | 9 |
| 1 | AH Team | 57.09 | 95 | 95 | 10 | |
| 8 | Could be tears | 63.58 | 115 | 20 | 95 | 11 |
| 7 | Not quick enough | 58.53 | 80 | 5 | 75 | 12 |
| 3 | Paul's harem | 64.40 | 120 | 45 | 75 | 13 |
| 11 | Zeus | 58.47 | 55 | 55 | 14 | |
| 13 | The wiley girls | 58.22 | 50 | 50 | 15 |
Week 5
Team No | Team Name | Time | Result | Penalty | Score | Place |
|---|---|---|---|---|---|---|
| 12 | A Team | 57:20:00 | 230 | 230 | 1 | |
| 13 | PETS | 57:38:00 | 225 | 225 | 2 | |
| 4 | BREK | 57:58:00 | 225 | 225 | 3 | |
| 8 | Thundering Torpedos | 57:08:00 | 195 | 195 | 4 | |
| 16 | Cheese | 47:37:00 | 185 | 185 | 5 | |
| 11 | Buns of Steel | 61:19:00 | 185 | 10 | 175 | 6 |
| 7 | Could Be Tears | 62:25:00 | 185 | 15 | 170 | 7 |
| 10 | Are We There Yet | 56:48:00 | 160 | 160 | 8 | |
| 15 | Naviguessors | 53:40:00 | 155 | 155 | 9 | |
| 1 | Scoota Co | 55:59:00 | 150 | 150 | 10 | |
