Adventures on a Summers Weekend
Saturday Metrogaine Results
Team Number | Team Name | Score | Penalty | Time | Final Score | Place |
|---|---|---|---|---|---|---|
| 18 | Gum Boots | 325 | 0:25:00 | 325 | 1 | |
| 10 | Team TAS | 325 | 0:29:30 | 325 | 2 | |
| 1 | Happy Days | 325 | 0:31:00 | 325 | 3 | |
| 19 | RSCulator | 325 | 0:34:10 | 325 | 4 | |
| 17 | Out of Time | 325 | 0:37:00 | 325 | 5 | |
| 20 | PETS | 325 | 0:38:00 | 325 | 6 | |
| 3 | Aussie Ockers | 325 | 0:42:00 | 325 | 7 | |
| 14 | Could be Tears | 325 | 0:45:00 | 325 | 8 | |
| 11 | Warehouse Warriors | 325 | 0:46:04 | 325 | 9 | |
| 16 | Happy Tree Friends | 325 | 0:47:00 | 325 | 10 | |
| 24 | Team Cooper | 325 | 0:51:00 | 325 | 11 | |
| 7 | Max Trax | 325 | 0:52:00 | 325 | 12 | |
| 4 | Ripper | 325 | 1:00:00 | 325 | 13 | |
| 21 | Brek | 315 | 0:37:00 | 315 | 14 | |
| 6 | Tree Hill | 315 | 0:50:00 | 315 | 15 | |
| 5 | Naviguessors | 305 | 0:44:00 | 305 | 16 | |
| 8 | Stop the World | 305 | 0:46:00 | 305 | 17 | |
| 9 | R & D | 305 | 0:47:00 | 305 | 18 | |
| 12 | Kruger Camp | 305 | 0:56:00 | 305 | 19 | |
| 13 | Smarts | 300 | 0:48:00 | 300 | 20 | |
| 15 | Black Ducks | 285 | 0:57:00 | 285 | 21 | |
| 23 | Lost and Running | 280 | 0:57:00 | 280 | 22 | |
| 22 | Patches Girls | 265 | 0:58:30 | 265 | 23 | |
| 2 | Start n Stop | 205 | 0:49:07 | 205 | 24 |
Saturday Rogaine Results
Team Number | Team Name | Score | Penanlty | Time | Final Score | Place |
|---|---|---|---|---|---|---|
| 16 | Down & Under | 930 | -10 | 2:01:30 | 920 | 1 |
| 6 | Team TAS | 510 | 1:59:48 | 510 | 2 | |
| 7 | Max Trax | 560 | -50 | 2:10:06 | 510 | 3 |
| 3 | Team Tag | 350 | 1:50:40 | 350 | 4 | |
| 1 | Happy Days | 295 | 1:49:33 | 295 | 5 | |
| 14 | Gyrlls on Pills | 290 | 1:54:59 | 290 | 6 | |
| 15 | Aussie Ockers | 290 | 1:55:56 | 290 | 7 | |
| 18 | Team Cooper | 255 | 1:57:59 | 255 | 8 | |
| 9 | Happy Tree Friends | 240 | 1:56:21 | 240 | 9 | |
| 17 | RSCulator | 210 | 1:51:40 | 210 | 10 | |
| 2 | MnM' in the Bowl | 160 | 1:51:20 | 160 | 11 | |
| 12 | Kruger Camp | 160 | 1:57:00 | 160 | 12 | |
| 10 | Stop the World | 155 | 1:59:16 | 155 | 13 | |
| 8 | Brek | 190 | -50 | 2:10:06 | 140 | 14 |
| 13 | Can I Just Say WOW | 120 | 1:56:00 | 120 | 15 | |
| 11 | Warehouse Warriors | 110 | 1:55:00 | 110 | 16 | |
| 4 | Start n Stop | 70 | 1:18:00 | 70 | 17 | |
| 5 | Patches Girls | 45 | 1:58:00 | 45 | 18 |
Sunday Results
Summer Metrogaine Series 11/12
Week 1
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 11 | Chasing Tail | Struan Lamont, Dom Bannerman, Jim | 59.12 | 225 | 225 | 1 | |
| 18 | Yada Yada! | Mark Wilsmore, Craig Mann | 63.14 | 215 | 20 | 195 | 2 |
| 6 | Gumption | Sue Crowe, Chris White, Shane White | 62.50 | 190 | 15 | 175 | 3 |
| 9 | BREK | Brett Wilson, Renee Wilson, Elle Wilson, Kalan Wilson | 56.24 | 165 | 165 | 4 | |
| 8 | Team D & M | Matthew Bennett, David Moreno | 60.35 | 165 | 5 | 160 | 5 |
| 17 | Team TEK | Kath McFarlane, Tim Scott, Elisha McGuinness | 57.25 | 145 | 145 | 6 | |
| 22 | Brandy | Bryan O'Mahony, Ronan O'Mahony, Joel Camp | 59.41 | 145 | 145 | 7 | |
| 4 | Ramrod | Scott Duncan, Andrew Lowe | 61.59 | 155 | 10 | 145 | 8 |
| 2 | Superfly | Tara Taylor, Cameron Taylor | 56.34 | 130 | 130 | 9 | |
| 20 | Buns of Steel | Michelle Caffrey, Adam Fletcher | 57.36 | 130 | 130 | 10 | |
| 23 | Jo Blow | Luke Carter, Chris Leslie | 56.40 | 115 | 115 | 11 | |
| 19 | Naviguessors | Rob Mackenzie, Celia Mackenzie | 57.03 | 110 | 110 | 12 | |
| 15 | Shake & Bake | Jessica Gin, Jani ???? , Sam ???? | 57.48 | 75 | 75 | 13 | |
| 21 | Ben Can | Belinda Cannon, Emily Bennett | 55.42 | 70 | 70 | 14 | |
| 5 | Could be Tears | MF de Jourdan, Tim Trehearn, Leanne Kruger | 58.00 | 65 | 65 | 15 | |
| 14 | X-ray-ted | Scott Kelly, Isla Lucas, Will Goodes, Sally Brownlie, Hannah Jodvalkis | 58.00 | 65 | 65 | 16 | |
| 16 | Black Ducks | Nicole Lynch, Sam Charlton | 58.55 | 65 | 65 | 17 | |
| 1 | Start & Stop | Graeme Bradford, Esther Bradford | 59.56 | 65 | 65 | 18 | |
| 12 | Beauty and Beard | Elliot Seiffert, Nikki Rosenlund | 60.30 | 55 | 5 | 50 | 19 |
| 13 | Eminem | Marlee Kruger, Malini Trehearn | 57.59 | 35 | 35 | 20 | |
| 7 | Team Tut | Graham Moroney, Jackie Moroney, Carlos Maroney, Ava Maroney | 59.33 | 30 | 30 | 21 | |
| 10 | CART | Rhonda Coyne, Craig House, Michael Chapman, Rebecca Green, Kailah House | 59.42 | 30 | 30 | 22 | |
| 3 | Just Cause | Alexis Sanderson, Kylie Jones | 48.27 | 20 | 20 | 23 |
Week 2
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | Chasing Tail | S Lamont S White D Bannerman | 51.06 | 325 | 325 | 1 | |
| 20 | Brandy | B O'Mahoney J Camp | 55.54 | 320 | 320 | 2 | |
| 11 | Yadda Yadda | C Mann M Wilsmore | 59.35 | 315 | 315 | 3 | |
| 29 | TEK | K McFarlane E McGuiness | 56.12 | 235 | 235 | 4 | |
| 24 | BREK | B R E K Wilson | 58.07 | 230 | 230 | 5 | |
| 27 | Mel & Kel | M Dunne K libbe | 59.12 | 230 | 230 | 6 | |
| 3 | Mates | T Pappas B Haines | 57.52 | 215 | 215 | 7 | |
| 9 | Team Funn | M Cunningham D Harrison J Owens L Thomas | 51.53 | 200 | 200 | 8 | |
| 12 | X | I Licas H Jodvallkis L Dorcan | 53.40 | 200 | 200 | 9 | |
| 7 | NZOZ | A Campbell M Squires | 54.31 | 200 | 200 | 10 | |
| 16 | Iceys Team | L James R Fasur | 56.38 | 200 | 200 | 11 | |
| 19 | Happy Tree Friends | A Storch N Storch T Marshall | 56.39 | 200 | 200 | 12 | |
| 26 | JAAM | A Ball D Cullen M Arey A Pedler | 53.31 | 195 | 195 | 13 | |
| 14 | Newbies | L & S Murphy K Wood | 54.59 | 195 | 195 | 14 | |
| 5 | No 5 | N Thomas T Martinez S Burnett W Geddes S Kelly | 52.07 | 190 | 190 | 15 | |
| 2 | Die Thompson | S M B & C Thompson | 53.50 | 190 | 190 | 16 | |
| 8 | Start & Stop | G Bradford E Bradford | 54.50 | 180 | 180 | 17 | |
| 13 | Haulaways | A Gonzo B Tooma | 51.53 | 175 | 175 | 18 | |
| 25 | BBD | J Barry C Del Favero A Bannerman | 55.48 | 170 | 170 | 19 | |
| 28 | The Barretts | M Chapman T Lechner | 55.48 | 165 | 165 | 20 | |
| 6 | Fresh Start | N Parker D Parker | 57.56 | 165 | 165 | 21 | |
| 21 | Cruik Krysp Chip | K Harper K Cruikshank | 56.52 | 160 | 160 | 22 | |
| 18 | CART | R Coyne C House R Green | 58.30 | 150 | 150 | 23 | |
| 22 | M N M | L & M Kruger | 51.06 | 145 | 145 | 24 | |
| 23 | Fools | F Black I Agonistelli N Clavers | 55.14 | 135 | 135 | 25 | |
| 4 | Mature Twins | H Holt S Soda | 56.11 | 130 | 130 | 26 | |
| 32 | The Others | J Wyatt E Lodge | 54.30 | 120 | 120 | 27 | |
| 15 | Women With Wheels | J Eggleton K Standage M Halpert K Letts | 52.22 | 95 | 95 | 28 | |
| 10 | The Wiley Girls | S S & J Wiley | 53.55 | 85 | 85 | 29 | |
| 30 | Mexicans | Steve & Amanda | 49.37 | 70 | 70 | 30 | |
| 17 | Beaman Sherpas | A Evans D Owens | 57.32 | 60 | 5 | 55 | 31 |
Week 3
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 18 | Chasing Tail | Struan Lamont & Dom Bannerman | 57.33 | 325 | 325 | 1 | |
| 3 | Gumption | Chris White & Sue Crowe | 60.13 | 325 | 5 | 320 | 2 |
| 19 | Gross Over Achievers | Michael & David Graham, Shane Ross, Carl Mckelennie&Davo | 59.17 | 255 | 255 | 3 | |
| 7 | D&M | Matthew Bewnnett & David Moreno | 60.43 | 255 | 5 | 250 | 4 |
| 17 | NZOZ | Andrew Campbell & Adam Fletcher | 62.10 | 255 | 15 | 240 | 5 |
| 22 | I forgot My shoes | Stephen Burnett & Will Geddes | 58.44 | 235 | 235 | 6 | |
| 25 | X | Dannielle French, Luke Dornab & Hannah Jodvalkis | 57.28 | 225 | 225 | 7 | |
| 4 | Die Thompson's | Simon Martina Charlie & Bernice Thompson | 56.46 | 215 | 215 | 8 | |
| 1 | Start Stop | Graeme & Esther Bradford | 56.12 | 200 | 200 | 9 | |
| 23 | Lost & Found | Brendan Ramm, Mineena Goring & Nikki Rosenlund | 60.33 | 205 | 5 | 200 | 10 |
| 20 | Bencan | Belinda Cannon& Emily Bennett | 56.38 | 195 | 195 | 11 | |
| 21 | Mel& Kel | Melissa Dunne & Kelly Klibbe | 58.11 | 195 | 195 | 12 | |
| 6 | Superfly | Cameron & Tara Taylor | 57.12 | 185 | 185 | 13 | |
| 14 | Shake And Bake | Jani & Sam Kroyherr Jess Ginn | 57.20 | 180 | 180 | 14 | |
| 2 | CART | Rhonda Coyne,Craig & Kailah House,SheridanAiken | 56.06 | 175 | 175 | 15 | |
| 10 | Les Girls | Helen Holt, Sue Soda,Clare Minchin | 55.32 | 165 | 165 | 16 | |
| 16 | Happy Tree Friends | Adeline Nance Storch & Lizz Marshall | 57.45 | 160 | 160 | 17 | |
| 24 | Naviguessers | Rob & Celia Mackenzie | 58.55 | 160 | 160 | 18 | |
| 27 | Keys | Lynsie James & Roger Fraser | 56.14 | 155 | 155 | 19 | |
| 9 | Special K | Kiley Hilton & Katie bignill | 56.54 | 150 | 150 | 20 | |
| 12 | Mad House | Kirsten Standage, Jemma Eggleton, Mark Litchenfield | 56.58 | 150 | 150 | 21 | |
| 26 | LM | Miranda Arkey & Linda Thompson | 60.09 | 140 | 5 | 135 | 22 |
| 8 | Mat & Mark | Mat Davis & Mark Adsett | 65.49 | 160 | 30 | 130 | 23 |
| 15 | the Newbies | Liam & Sian Murphy Kelly & Nikki Wood& Matt Mcgregor | 61.34 | 135 | 10 | 125 | 24 |
| 13 | The Others | Jo Wyal & Jeany Schall | 67.43 | 125 | 40 | 85 | 25 |
| 5 | Wiley Girls | Sonya & Summer Wiley | 57.39 | 75 | 75 | 26 | |
| 28 | TUT | Graham, Carlos Ava Moroney | 58.23 | 50 | 50 | 27 | |
| 11 | Caitlin & Monique | Caitlin Hodman & MoniqueStorch | 54.40 | 35 | 35 | 28 |
Winter Metrogaine Series ’11
Week 1
Team # | Team Name | Name | Time | Score | Place |
|---|---|---|---|---|---|
| 19 | Truckstop Sue in Le Pyrenees | Sue Crowe Struan Lamont Chris White Adam Fletcher | 50.10 | 315 | 1 |
| 31 | Brandy | Joel Camp Bryan O'Mahoney Ronan O'Mahoney Andrew Simpson | 55.17 | 315 | 2 |
| 23 | Team Happy Days | Meredith Cunningham Blair Cunningham Charlotte Cunningham | 55.26 | 260 | 3 |
| 33 | Craig & Mark | Craig Mann Mark Wilsmore | 53.48 | 250 | 4 |
| 27 | Japanda | Andrew Whitehead Masazumi Sato Peter Whitehead | 55.04 | 225 | 5 |
| 2 | Happy Tree Friends | Adaline Storch Steven O'neil Tessa Marshall | 55.20 | 210 | 6 |
| 4 | BREK | Brett Wilson Renee Wilson Elle Willson Kalan Wilson | 53.14 | 210 | 7 |
| 10 | SSH | Hanna Jodvalkis Sarah Faint | 57.39 | 185 | 8 |
| 29 | The Three Muskateers + 1 | Julie Dutoit Lyn Cunnington Michaele Cunnington Mathew Cunnington | 56.23 | 175 | 9 |
| 1 | Cola Caretakers | Kevin Gibbons Nikki Rosencund | 54.40 | 165 | 10 |
| 21 | Team Awesome | Penny Menzies Drew White Jillian Causer | 54.56 | 165 | 11 |
| 18 | Bellstars | Leanne Bell Maddie Bell | 55.34 | 160 | 12 |
| 26 | Les Runneurs | Elaine Whitehead Lisa Mannening Barbara M'Ewan | 52.47 | 155 | 13 |
| 15 | Who Knows | Max Bernstone Shawn Depper | 59.30 | 155 | 14 |
| 3 | Icey's Team | Lynsie James Roger Fraser | 53.35 | 150 | 15 |
| 24 | Out of Time | Bruce Monds Kath McFarlane | 54.23 | 150 | 16 |
| 6 | Down & Under | Simon Thompson Davo Giordimaina | 54.57 | 145 | 17 |
| 9 | Black Ducks | Nicole Lynch Sam Charlton | 58.08 | 135 | 18 |
| 13 | We R White | April White Rob White | 59.59 | 135 | 19 |
| 14 | Friends | Gaby Donnelly Gary Huxley Ross Dearing Michelle Caffry Theresa Donnelly | 59.23 | 135 | 20 |
| 11 | JABD BC | Danielle Beven Belinda Cannon Jodie Cross | 59.06 | 130 | 21 |
| 28 | Who Cares | Nance Storch Liz Marshall | 56.40 | 130 | 22 |
| 32 | The Twins! | Kelly O'Mahony Belinda Riles | 53.54 | 130 | 23 |
| 17 | Lightening McQueen | Claire Evans Matt Evans Kristen Watt | 59.10 | 125 | 24 |
| 8 | Mature Twins | Sue Soda Helen Holt | 54.15 | 120 | 25 |
| 20 | Poodle Pups | T McDermaid L McDermaid L McDermaid N McDermaid C Haeuster | 57.21 | 120 | 26 |
| 7 | O2 | Tiegan James Megan Paulsen Alex Leahy | 58.30 | 100 | 27 |
| 16 | Fearless Comforters | Ella Pike Courtney Warren | 58.23 | 100 | 28 |
| 22 | Beaman Bashers | Diane Owens Ben Beaman Naomi Beaman Bob Beaman | 46.33 | 100 | 29 |
| 30 | Ivan Boga Billa | Amelia Britton J Cole Rachael Cole | 54.33 | 85 | 30 |
| 5 | Aylingz | Robea Ayling Donna Ayling Nicholas Ayling Logan Ayling Sandra Mckenna | 53.05 | 65 | 31 |
| 12 | Team Tut | Graham Moroney Jackie Moroney Carlos Moroney Ava Moroney | 64.58 | 40 | 32 |
| 25 | The Winx | Michelle Ballnger Ashleigh Ballnger | 40.55 | 35 | 33 |
Week 2
Team # | Team Name | Name | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 14 | Always Late | Marika Anderson, Byron Prowse | 58.45 | 160 | 160 | 1 | |
| 20 | BREK | Brett Wilson, Renee Wilson, Elle & Kalan Wilson, Tsegii | 61.06 | 170 | -10 | 160 | 2 |
| 22 | Team Happy Days | Meredith & Blair Cunningham | 58.57 | 145 | 145 | 3 | |
| 21 | Truckstop Sue Le Pyrenees | Susan Crowe, Chris White, Struan Lamont | 56.13 | 135 | 135 | 4 | |
| 30 | Lightning McQueen | Matt, Claire, Beau & Rhys Evans, Matt Colleton, Kristen Watt | 58.52 | 130 | 130 | 5 | |
| 27 | The Three Muskateers | Julie Dutoit, Lyn Cunnington & Craig Mann | 58.57 | 130 | 130 | 6 | |
| 5 | The Great Barrier Griefers | Karlina Seekee, Doon McColl | 58.14 | 125 | 125 | 7 | |
| 24 | Fearless Comforters | Courtney Warren, Ella Pike | 58.44 | 125 | 125 | 8 | |
| 26 | Down N Under | Muzza & Davo | 59.27 | 125 | 125 | 9 | |
| 25 | Out of Time | Kath McFarlane, Bruce Monds | 60.2 | 130 | -5 | 125 | 10 |
| 3 | O2 | Tegan James, Megan Poulson, Alex Leahy | 58.52 | 120 | 120 | 11 | |
| 15 | Wii Plod | Don Rostedt, Paul Cottier | 60.53 | 120 | -5 | 115 | 12 |
| 33 | Brandy | Bryan & Ronan Omahony, Joel Camp | 59.42 | 105 | 105 | 13 | |
| 32 | Team Awesome | Drew White, Penny Menzies, Jillian Causer | 60.2 | 110 | -5 | 105 | 14 |
| 10 | Mn'M's | Leanne & Marlee Kruger, Melindi Trehearn | 54.05 | 100 | 100 | 15 | |
| 16 | Naviguessors | Rob & Celia Mackenzie | 56.38 | 100 | 100 | 16 | |
| 23 | Buns of Steel | Jo Wyatt, Helen Cook, Gaby & Theresa Donnelly | 60.19 | 95 | -5 | 90 | 17 |
| 2 | The Commodores | Gabrielle Cooney, Connor Squire, Max Crimmins | 59.11 | 85 | 85 | 18 | |
| 34 | Two & a Half (Wo)Men | Kelly Omahony, Belinda Riles, | 61.05 | 90 | -5 | 85 | 19 |
| 36 | Team Roq | Heather Rogers, Sarah Kaminski, Laura Hobson | 59.32 | 75 | 75 | 20 | |
| 9 | Ssh | Sarah Faint, Amy Kirk | 59.33 | 75 | 75 | 21 | |
| 29 | Les Runneurs | Elaine Whitehead, Lisa Mannering | 59.53 | 75 | 75 | 22 | |
| 18 | Eagle-Wing | Takeshi & Shona Fujitani, Kes & Flynn Spanneburg, Jardine Ward | 55.51 | 70 | 70 | 23 | |
| 19 | JABD BC | Danielle Beven, Jodie Cross, Anthony Ballirino, Belinda Cannon | 65.25 | 95 | -25 | 70 | 24 |
| 28 | JaPandA | Andrew Whitehead, MasaZumi Sato, Peter Whitehead | 59.02 | 65 | 65 | 25 | |
| 7 | Cool Catz | Sandra Spinks, Anna McLean | 50.58 | 55 | 55 | 26 | |
| 35 | Wooden Spooners | Karen Williams, Tamara Nicol | 54.5 | 55 | 55 | 27 | |
| 13 | Could Be Tears | Tim Trehearn, MF De Jourdan | 60.26 | 60 | -5 | 55 | 28 |
| 31 | Mature Twins | Sue Soda, Helen Holt | 64.05 | 80 | -25 | 55 | 29 |
| 8 | Barber Family | Barber Family | 66.12 | 85 | -30 | 55 | 30 |
| 4 | Aylingz | Donna, Robert, Logan & Nicholas Ayling | 57.4 | 50 | 50 | 31 | |
| 12 | Who Cares | Lizzie & Nick Marshall, Nance Storch | 58.46 | 50 | 50 | 32 | |
| 1 | Lost in Redlynch | Rod Dalton, Nancy Ong | 53.01 | 35 | 35 | 33 | |
| 11 | Beaman Bashers | Diane Owens, Rob, Ben & Naomi Beaman | 53.55 | 35 | 35 | 34 | |
| 6 | Babies On Board | Jane Barry, Akiko Bannaman | 63.32 | 35 | -15 | 20 | 35 |
| 17 | 4Kids 2Dogs What Were We Thinking? | Kirsten Standage, Karen Worth, Jemima Eggleton | 56.06 | 30 | 30 | 36 | |
| 37 | Team Tut | Graham, Carlos & Ava Moroney | 55.41 | 20 | 20 | 37 |
Week 3
Team # | Team Name | Name | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 26 | Truckstop Sue + the Pyrenees | Adam Fletcher, Chris White and Sue Crowe | 60.39 | 250 | 5 | 245 | 1st |
| 24 | TT | Rod Gray and Unknown | 62.1 | 225 | 15 | 210 | 2nd |
| 27 | Craig and Mark | Mark Wilsmore and Craig Mann | 64.4 | 220 | 25 | 195 | 3rd |
| 3 | Down n Under | Davo, Muzza | 60.37 | 195 | 5 | 190 | 4th |
| 15 | BREK | Elle, Kalan, Brett and Renee Wilson and Katie and Jack Bignill | 58.26 | 180 | 180 | 5th | |
| 11 | Half n Half | Kath McFarlane and Elisha McGuiness | 58.59 | 170 | 170 | 6th | |
| 32 | JaPanda | Andrew Whitehead, Peter Whitehead and Masazumi Sato | 60.15 | 170 | 5 | 165 | 7th |
| 2 | Buns of Steel | Helen Cook, Kim Seccafien, Gaby Donnellly, Theresa Donnelly | 57.43 | 150 | 150 | 8th | |
| 12 | Wandering Walmbos | Nathan, Shanee, Kim and Seth Walmsley | 60.43 | 155 | 5 | 150 | 9th |
| 17 | Naviguessors | Rob & Celia MacKenzie | 59.17 | 145 | 145 | 10th | |
| 8 | Yay! Childfree | Kristen Standage, Karen Worth | 60.28 | 155 | 10 | 145 | 18th |
| 9 | Lightning McQueen | Matt, Claire, Beau, and Rhys Evans and Kristen Watt | 61.57 | 155 | 10 | 145 | 11th |
| 25 | Fearless Comforters | Courtney Warren, Ella Pike, Naomie Ward and Mike Daniel? | 57.48 | 140 | 140 | 12th | |
| 7 | Paceinators | Mark, Callum and Braden Pacey | 58.16 | 140 | 140 | 13th | |
| 31 | O2 | Tegan James, Megan Poulsen and Alex Leahy | 64.1 | 165 | 25 | 140 | 14th |
| 35 | Ram rod | Nick Bevis, Andrew Cowie and Scott Duncan | 58.05 | 130 | 130 | 15th | |
| 23 | Team Roq | Heather Rogers with Sarah, Laura and Toni Sisson | 58.37 | 130 | 130 | 16th | |
| 19 | Boys on a Wire | Dwayne Williams and Julian Oates | 59.31 | 130 | 130 | 17th | |
| 33 | Wii Plod | Paul Cottier and Don Rostedt | 61.49 | 140 | 10 | 130 | 19th |
| 16 | Icey's Team | Lynsie James and Roger Fraser | 58.36 | 125 | 125 | 20th | |
| 22 | Team Awesome | Penny Menzies and Drew White | 59.44 | 125 | 125 | 21st | |
| 1 | The Others | Jo Wyatt, Troy Morgan | 58.55 | 115 | 115 | 22nd | |
| 5 | Black Ducks | Nicole Lynch, M Freeman | 57.19 | 110 | 110 | 23rd | |
| 6 | Hot to Trot | Rori Cottier, Ashleigh | 59.41 | 110 | 110 | 24th | |
| 28 | Threes a crowd | Jillian Causer and Jessica Ginn | 56.36 | 105 | 105 | 25th | |
| 14 | We Love Gordo | Kylie Cruickshank and Shane Churchward | 59.14 | 100 | 100 | 26th | |
| 18 | Happy Tree Friends | Adaline Storch and Tessa Marshall | 60.13 | 95 | 5 | 90 | 27th |
| 21 | Molls a Hunting | Deb and Liz Moll | 57.28 | 80 | 80 | 28th | |
| 20 | Mature Twins | Sue and Kristen Soda | 58.32 | 80 | 80 | 29th | |
| 29 | Les Runneurs | Elaine Whitehead, Lisa Mannering | 56.21 | 70 | 70 | 30th | |
| 13 | Who Cares | Nance Storch and Lizzie Marshall | 56.41 | 65 | 65 | 31st | |
| 34 | Campbells | Andrew and Roce Campbell | 58.49 | 65 | 65 | 32nd | |
| 10 | Wooden Spooners | Karen Williams, Tamara Nicol, Jo Selby and Angela Coward | 59.5 | 60 | 5 | 55 | 33rd |
| 4 | Aylings | Robert, Donna, Logan and Nicholas Ayling | 59.17 | 45 | 5 | 40 | 34th |
| 30 | Allstars | Dominic Bannerman, Cath Hellier, Loiuse Bannerman and Akito Bannerman | 59.05 | 35 | 10 | 25 | 35th |
Week 4
Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 20 | Mark & Craig | Mark Wilsmore, Craig Mann | 59.15 | 245 | 245 | 1 | |
| 29 | Brandy | Joel Camp, Brian O'Mahoney, Andy Simpson | 59.10 | 235 | 235 | 2 | |
| 16 | Truck Stop Sue and Le Pyranees | Adam Fletcher, Struan Lamont, Sue Crowe | 56.07 | 230 | 230 | 3 | |
| 12 | The Lost Souls | Chris Moll, Matt Bennett | 60.08 | 235 | -5 | 230 | 4 |
| 23 | Japanda | Peter Whitehead, Masazumi Sato | 58.56 | 225 | 225 | 5 | |
| 18 | Down N Under | Davo and Muzza | 57.55 | 220 | 220 | 6 | |
| 33 | Ram Rod | Nick Beavis, Scott Duncan | 57.58 | 220 | 220 | 7 | |
| 4 | Team Happy Days | Meredith & Blair Cunningham | 60.26 | 220 | -5 | 215 | 8 |
| 30 | Domstars | Ed Kinbacher, D Bannerman | 59.05 | 210 | 210 | 9 | |
| 25 | The Others | Joe Wyatt, Troy Morgan | 59.50 | 210 | 210 | 10 | |
| 13 | BREK | Brett & Renee & Elle & Kalan Wilson, Katie Bignill | 57.11 | 190 | 190 | 11 | |
| 27 | Team O2 | Tegan James, Megan Poulsen, Alex Leahy | 58.12 | 190 | 190 | 12 | |
| 24 | JABD BC | Belinda Cannon, Danielle Beven | 56.26 | 185 | 185 | 13 | |
| 26 | Lightning McQueen | Kristen Watt, Claire Evans, Bo Evans, Nathan Wallmsley, Naomi & Matt Crosby | 58.50 | 185 | 185 | 14 | |
| 2 | Cola's Caretakers | Kevin Gibbons, Nikky Rosenluno | 52.59 | 180 | 180 | 15 | |
| 35 | Wii Plod | Paul Lottier, Don Rostedt, Maranda Arbey, Karlina Seekee | 51.47 | 175 | 175 | 16 | |
| 21 | We Love Gordo | Jordan Massey, Shane Horchy | 52.43 | 170 | 170 | 17 | |
| 6 | Buns of Steel | Helen Cook, Teresa Donnelly | 55.06 | 180 | -10 | 170 | 18 |
| 9 | M & M | Marley & Leanne Kruger | 51.32 | 165 | 165 | 19 | |
| 28 | Hit & Miss | Sandra McKenna, Paul Ford | 52.18 | 165 | 165 | 20 | |
| 17 | Yah! Kid Free | Kirsten Standage, Karen Worth | 57.24 | 160 | 160 | 21 | |
| 1 | Puss and Boots | Sandra Spinks, Chris Kier | 52.47 | 150 | 150 | 22 | |
| 10 | Straty Stompers | Gabrielle, Conner, Max | 53.20 | 150 | 150 | 23 | |
| 8 | Molls A Hunting | Deb Moll, Liz Moll, Emily Bennett | 58.10 | 150 | 150 | 24 | |
| 7 | Paceinators | Mark Callum, Braden Pacey | 58.30 | 150 | 150 | 25 | |
| 19 | The Wooden Spooners | Tamara Nicol, Karen Williams, Monika Duggan | 55.49 | 140 | 140 | 26 | |
| 5 | ICEYS Team | Lynsie James, Roger Fraser | 60.20 | 140 | -5 | 135 | 27 |
| 32 | Baby's On Board | Jane Barry, Akiko Bannerman, Carmel Del Favero | 52.25 | 130 | 130 | 28 | |
| 14 | We Us & Co | Lisa Manneing, Andrew Whitehead | 57.15 | 125 | 125 | 29 | |
| 38 | Hike & Trike | Julian Maia, Caleb Oates | 58.15 | 125 | 125 | 30 | |
| 15 | Happy Tree Friends | Nance & Adeline Storch | 58.20 | 120 | 120 | 31 | |
| 31 | Three's A Crowd | Jillian Causer, Jessica Ginn | 58.45 | 105 | 105 | 32 | |
| 11 | The Black Ducks | N Lynch, S Charlton | 57.20 | 95 | 95 | 33 | |
| 22 | Team Awesome | Penny Menzies, Drew White | 58.38 | 95 | 95 | 34 | |
| 37 | Power of Five | Michael Martin, Daniel Hampton, Luke Carter | 63.50 | 140 | -45 | 95 | 35 |
| 34 | The Venturers | Kayden Burley, Evan Forbey | 60.00 | 85 | 85 | 36 | |
| 36 | Team Tut | Graham & Carlos Moroney | 55.55 | 70 | 70 | 37 | |
| 3 | DC Slojas | Sarah Wallace, Craig Waldon | 52.00 | 45 | -20 | 25 | 38 |
| 39 | Two and a Half Women | Kelly O'Mahony, Belinda Riles | DNF | 0 | 0 | 39 |
Week 5
Team # | Team Name | Names of Team members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 6 | TRUCKSTOP SUE IN LE PYRENEES | Straun Lamont, Sue Crow, Chris White, Dom Baunerman | 59.59 | 305 | 0 | 305 | 1 |
| 28 | BRANDY | Joel Camp, Bryan & Ronan O'Mahoney | 59.13 | 265 | 0 | 265 | 2 |
