Metrogaine Series
Week 1
Team | First | Surname | Score | Place |
|---|---|---|---|---|
| gordtastics | Cassidy | White-Macfarlane | 160 | 8 |
| Lilly | Tucker-Holt | |||
| Judy | Tucker | |||
| Bonnie | White | |||
| plus 2 kids | ||||
| Brunger bunch | Ann | Brunger | 270 | 4 |
| Marty | Brunger | |||
| plus 2 kids | ||||
| Roses | Sam | Charlton | 160 | 7 |
| Nicole | Lynch | |||
| Cross | Steve | Cross | 270 | 5 |
| Lisa | Turner | |||
| plus 2 kids | ||||
| Out of Time | Kath | McFarlane | 360 | 1 |
| Bruce | Monds | |||
| Ethan is Happy | Ethan | Sanderson | 320 | 3 |
| Holly | Sanderson | |||
| 2 Fast | Derek | May | 110 | 9 |
| Emily | Drummond | |||
| Jelly Babies | Simone | Conchin | 200 | 6 |
| David | Rawson | |||
| Could Be Tears | Tim | Trehern | 330 | 2 |
| MF | De Jourdan | |||
| Lyn | Wallace | |||
| plus 2 kids |
Week 1
Team | First | Surname | Score | Place |
|---|---|---|---|---|
| Bradshaw Family | Stanley | Bradshaw | 620 | 6 |
| PAmela | Bradshaw | |||
| Russell | Bradshaw | |||
| Raving Ratters | Andrew | Ratter | 480 | 10 |
| Debbie | Ratter | |||
| Not Sure | Michele | Wieden | 1090 | 2 |
| Carl | Boundy | |||
| Fish out of Water | Theresa | Donnelly | 630 | 5 |
| Gabby | Donnelly | |||
| Kim | Seccafien | |||
| PETS | Elaine | Whitehead | 560 | 8 |
| Tegan | Whitehead | |||
| David Wells | David | Wells | 620 | 7 |
| Eithne | Ladbrook | |||
| Ash | Wells | |||
| Kay | Wells | |||
| Brush Turkeys | Tani | Cooper | 820 | 3 |
| Carl | Schedlich | |||
| TAK | Tony | Webster | 1150 | 1 |
| Adam | Fletcher | |||
| Kirk | Cumming | |||
| Strangled Drongoes | Tracey | White | 490 | 9 |
| Melissa | Nielsen | |||
| Caroline and Katrina | Caroline | Beecham | 660 | 4 |
| Katrina | Wharton |
Week 1
Winter Series Metrogaine Results Week 1
Metrogaine | Winter Series 10 | Week1 | Brinsmead | 12-Aug |
||
|---|---|---|---|---|---|---|
| Team No | Team Name | Time | Init Score | Penalties | Final Score | Place |
| 2 | RA! | 0:57:55 | 255 | 255 | 1 | |
| 26 | Ginger Brandy | 0:58:26 | 225 | 225 | 2 | |
| 20 | Team TAS | 0:59:02 | 225 | 225 | 3 | |
| 9 | Starfactor | 1:02:00 | 235 | -10 | 225 | 4 |
| 8 | Out of Time | 0:54:02 | 190 | 190 | 5 | |
| 17 | Slippery When Wet | 0:58:40 | 190 | 190 | 6 | |
| 15 | Happy Days | 0:54:40 | 185 | 185 | 7 | |
| 18 | BREK | 0:57:00 | 185 | 185 | 8 | |
| 21 | Luck of the Irish | 0:58:02 | 185 | 185 | 9 | |
| 19 | Its All Good | 0:59:35 | 185 | 185 | 10 | |
| 25 | Speedy Mel | 0:56:00 | 175 | 175 | 11 | |
| 4 | KC& The Sunshine Band | 0:54:50 | 160 | 160 | 12 | |
| 13 | Last Minute Madness | 0:59:25 | 145 | 145 | 13 | |
| 23 | Position Vacant: Map Reader | 0:57:30 | 125 | 125 | 14 | |
| 24 | Lost & Running | 0:58:17 | 120 | 120 | 15 | |
| 27 | No Pain No Metrogaine | 1:00:14 | 125 | -5 | 120 | 16 |
| 10 | DC Souljas | 1:02:00 | 125 | -10 | 115 | 17 |
| 12 | Undeciders | 1:03:00 | 130 | -15 | 115 | 18 |
| 3 | Woodspankers | 0:59:49 | 110 | 110 | 19 | |
| 14 | Scooters Pose | 1:00:14 | 110 | -5 | 105 | 20 |
| 7 | Mozie | 0:51:20 | 100 | 100 | 21 | |
| 1 | Harrison Moving Forward | 0:57:11 | 100 | 100 | 22 | |
| 5 | Random Reids | 0:56:14 | 85 | 85 | 23 | |
| 16 | Healthy People | 0:55:52 | 70 | 70 | 24 | |
| 22 | Beaman Sherpas | 0:58:40 | 70 | 70 | 25 | |
| 11 | Yellow Sneakers | 0:57:06 | 65 | 65 | 26 | |
| 6 | Two Non Blondes | 0:55:37 | 35 | 35 | 27 |
Week 2
Metrogaine | Winter Series 2010 | Week2 | Nth Cairns | 20-Aug |
||
|---|---|---|---|---|---|---|
| Team No | Team Name | Points | Penalty | Score | Time in | Place |
| 23 | Ging. R. Brandy | 225 | 5 | 220 | 7:04:23 | 1 |
| 17 | TAS | 205 | 5 | 200 | 7:04:40 | 2 |
| 4 | Giddiup | 185 | 185 | 7:03:51 | 3 | |
| 21 | Brek | 175 | 175 | 7:02:11 | 4 | |
| 24 | No Pain No Metrogaine | 175 | 10 | 165 | 7:05:05 | 5 |
| 11 | Out of Time | 160 | 160 | 7:03:13 | 6 | |
| 16 | Pets | 165 | 5 | 160 | 7:04:16 | 7 |
| 2 | Star Factor | 165 | 15 | 150 | 7:06:00 | 8 |
| 13 | Luck of the Irish | 125 | 125 | 7:03:06 | 9 | |
| 25 | Lost & Running | 120 | 120 | 7:01:39 | 10 | |
| 31 | Position Vacant: Mapreader | 165 | 50 | 115 | 7:14:42 | 11 |
| 12 | Beer O'Clock | 115 | 115 | 7:00:18 | 12 | |
| 9 | Team Vogel | 115 | 10 | 105 | 7:05:25 | 13 |
| 28 | Get Lucky | 90 | 90 | 7:01:28 | 14 | |
| 8 | Paceinators | 85 | 85 | 7:03:18 | 15 | |
| 22 | Moist Munters | 80 | 80 | 7:01:52 | 16 | |
| 6 | FNG | 80 | 80 | 7:01:33 | 17 | |
| 5 | LMG | 80 | 80 | 7:03:24 | 18 | |
| 20 | Naviguessors | 75 | 75 | 7:03:57 | 19 | |
| 33 | DC Souljas | 75 | 75 | 7:03:35 | 20 | |
| 7 | Two Plus One | 70 | 70 | 7:02:53 | 21 | |
| 29 | Team MAD | 70 | 70 | 7:03:31 | 22 | |
| 32 | The A Team | 60 | 60 | 7:02:37 | 23 | |
| 26 | Smashboy 5 | 55 | 55 | 7:01:04 | 24 | |
| 18 | Random Reids | 55 | 55 | 7:01:16 | 25 | |
| 14 | A Bit of Red | 50 | 50 | 6:57:00 | 26 | |
| 30 | Red Arrowers | 50 | 50 | 7:03:46 | 27 | |
| 15 | Himalaya | 100 | 50 | 50 | 7:14:14 | 28 |
| 27 | Getting Out There | 50 | 5 | 45 | 7:04:59 | 29 |
| 10 | Ben's Sherpas | 40 | 40 | 7:01:44 | 30 | |
| 19 | Go Go Gabbberts | 35 | 35 | 6:40:00 | 31 | |
| 1 | Baby on Board | 25 | 5 | 20 | 7:04:08 | 32 |
| 3 | Sunshine | 15 | 15 | 6:58:50 | 33 |
Week 3
Metrogaine | Winter Series 10 | Week3 | Holloways Beach | 26-Aug |
||
|---|---|---|---|---|---|---|
| Team No | Team Name | Points | Penalty | Score | Time in | Place |
| 13 | Ra! | 280 | 280 | 56.4 | 1 | |
| 21 | Extreme Photography | 250 | 250 | 55.45 | 2 | |
| 9 | Ging R Brandy | 245 | 245 | 56.28 | 3 | |
| 6 | Starfactor | 235 | 235 | 59.07 | 4 | |
| 4 | Team TAS | 240 | 10 | 230 | 101.6 | 5 |
| 12 | Brek | 175 | 175 | 58.18 | 6 | |
| 14 | Gumboots | 165 | 165 | 58.59 | 7 | |
| 3 | PETS | 155 | 155 | 57.13 | 8 | |
| 7 | No Pain! No Metrogaine! | 155 | 155 | 58.55 | 9 | |
| 5 | Team Vogel | 150 | 150 | 59.53 | 11 | |
| 11 | Position Vacant: Map Reader | 150 | 150 | 57.58 | 10 | |
| 19 | Amazing Race VI | 145 | 145 | 51.46 | 12 | |
| 1 | Naviguessors | 120 | 120 | 55.54 | 13 | |
| 2 | Ecoholics | 125 | 10 | 115 | 101.44 | 14 |
| 17 | DC Soulja's | 120 | 10 | 110 | 102 | 15 |
| 15 | Who Cares | 110 | 10 | 100 | 102 | 17 |
| 16 | Which Way? | 100 | 100 | 56.1 | 16 | |
| 10 | Random Reids | 90 | 90 | 59.59 | 18 | |
| 8 | M 'n' M | 100 | 25 | 75 | 104.7 | 19 |
| 18 | Kooka | 55 | 55 | 56.5 | 21 | |
| 20 | Jack & Becca | 55 | 55 | 47.28 | 20 |
Week 4
Metrogaine | Winter Series 2010 | Week4 | Bayview | 3-Sep | ||
|---|---|---|---|---|---|---|
| Team No | Team Name | Points | Penalty | Score | Time in | Place |
| 20 | Ginger R Brandy | 240 | 240 | 59.48 | 1 | |
| 17 | Team TAS | 225 | 5 | 220 | 1.00.34 | 2 |
| 6 | Starfactor | 200 | 5 | 195 | 1.00.43 | 3 |
| 1 | RA | 225 | 45 | 180 | 1.08.30 | 4 |
| 12 | BREK | 175 | 175 | 58.5 | 5 | |
| 11 | Wake | 170 | 170 | 58.38 | 6 | |
| 22 | Paceinators | 165 | 165 | 57.27 | 7 | |
| 7 | Late, lost and last | 140 | 140 | 58.16 | 8 | |
| 21 | Position Vacant: Map Reader | 120 | 120 | 56.15 | 9 | |
| 25 | Pets | 110 | 110 | 57.05 | 10 | |
| 2 | TA | 100 | 100 | 52.55 | 11 | |
| 8 | Amazing Race V1 | 95 | 95 | 59.35 | 12 | |
| 14 | Beer O'Clock | 100 | 5 | 95 | 1.00.25 | 13 |
| 16 | M n' M | 90 | 90 | 52.24 | 14 | |
| 15 | Team Vogel | 95 | 5 | 90 | 1.00.52 | 15 |
| 4 | Caesar | 85 | 85 | 57.35 | 16 | |
| 24 | Team 24 | 80 | 80 | 55.02 | 17 | |
| 18 | Buggered if we know | 75 | 75 | 55.27 | 18 | |
| 26 | DC Soulja's | 100 | 25 | 75 | 1.04.20 | 19 |
| 19 | Start & Stop | 70 | 70 | 58.02 | 20 | |
| 13 | Pied imperial is back | 65 | 65 | 52.17 | 21 | |
| 3 | Asha | 65 | 65 | 57.4 | 22 | |
| 9 | Lil Harpers | 60 | 60 | 49.43 | 23 | |
| 27 | Moist Munters | 50 | 50 | 51.57 | 24 | |
| 5 | Cane | 45 | 45 | 47.46 | 25 | |
| 23 | Red Arrowers | 40 | 40 | 57.56 | 26 | |
| 10 | Mozies | 65 | 30 | 35 | 1.05.38 | 27 |
| 28 | Random Reids | 60 | 40 | 20 | 1.07.44 | 28 |
Week 5
Metrogaine | Winter series 2010 | Week 5 | Smithfield | |||
|---|---|---|---|---|---|---|
| Team # | Team Name | Points | Penalties | Total | Time in | Place |
| 8 | R.A. | 320 | 320 | 57.55 | 1 | |
| 17 | Ging.R.Brandy | 300 | 300 | 59.45 | 2 | |
| 7 | Starfactor | 280 | 280 | 55.08 | 3 | |
| 1 | T.T. | 280 | 280 | 58.35 | 4 | |
| 2 | Strangled Drongos | 270 | 270 | 57.49 | 5 | |
| 10 | Luck of the Irish | 260 | 260 | 58.38 | 6 | |
| 12 | Brek | 260 | 260 | 59.45 | 7 | |
| 9 | Paceinators | 255 | 255 | 59.46 | 8 | |
| 19 | The Three Amigos | 235 | 235 | 57.35 | 9 | |
| 15 | Pets | 230 | 230 | 58.02 | 10 | |
| 14 | Position vacant: Map reader | 225 | 225 | 53.08 | 11 | |
| 22 | GRAT | 195 | 195 | 57.31 | 12 | |
| 24 | Team Vogel | 190 | 190 | 59.29 | 13 | |
| 4 | Strawberries & Cream | 185 | 185 | 53.33 | 14 | |
| 16 | Buggered if we know | 185 | 185 | 56.49 | 15 | |
| 11 | LMG | 150 | 150 | 58.43 | 16 | |
| 6 | Moist Munters | 140 | 140 | 55 | 17 | |
| 13 | Tasimalli | 120 | 120 | 57.15 | 18 | |
| 21 | D.C. Soulijas | 115 | 115 | 54.22 | 19 | |
| 20 | Mr. Juniors | 115 | -5 | 110 | 60.2 | 20 |
| 5 | The 3 D's | 105 | 105 | 55.48 | 21 | |
| 3 | The Dreamweavers | 100 | 100 | 52.35 | 22 | |
| 18 | Bjorn to Run | 55 | 55 | 56.27 | 23 | |
| 23 | Loco's | 35 | -10 | 25 | 61.28 | 24 |
2010 Suncorp NQ Games Metrogaines
1hr Metrogaine
Team Name | Team Members | Time | Penalty | Result | Overall Place | Category | Family | Junior | Open | >50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Who Cares | Lizzie Marshall & Nance Storch | 0:54:31 | 360 | 2 | 1 | 1 | ||||
| Late Again | Barbara McEwan & Dave Watt | 0:59:40 | 260 | 9 | 2 | 2 | ||||
| Mighty Macs | Katy & Hannah McKay | 0:56:49 | 315 | 3 | 1 | 1 | ||||
| Ahaa | Ian, Luke & Jasmine Azzopardi & Sue Hemlke | 0:57:13 | 295 | 5 | 2 | 2 | ||||
| Arnett Family | Shane & Michelle Arnett | 0:56:55 | 260 | 8 | 3 | 3 | ||||
| Which Way | Malindi Trehearn, Marlee Kruger & Tessa Calder | 0:55:05 | 280 | 7 | 1 | 1 | ||||
| Dragonslayers 101 | Katharine Marshall & Monique Storch | 1:00:07 | -5 | 150 | 14 | 2 | 2 | |||
| 2Bar | Alison Smith & Glen Robinson | 1:00:59 | -5 | 605 | 1 | 1 | 1 | |||
| Where the Bloody Hell Are We? | Kelly O'Mahony & Kristen Nielson, Sarah Daggett, Stephanie Cagnola | 1:03:46 | -15 | 310 | 4 | 2 | 2 | |||
| Mums on the run | Angela Thomson & Belinda Wallace | 0:57:14 | 285 | 6 | 3 | 3 | ||||
| Grasshoppers | Emy De Zen & Laura Garner, Marg Lass | 0:59:05 | 255 | 10 | 4 | 4 | ||||
| Lost and Running | Kirsten Standage & Martina Reinhardt, Kirsten Letts, Ross Eggleton | 1:05:39 | -25 | 240 | 11 | 5 | 5 | |||
| Betty's Call | Betty Lennox, Helen Underwood & Sandra Charlton | 1:05:05 | -25 | 230 | 12 | 6 | 6 | |||
| Start and Stop | Loli Bok & Graeme Bradford | 0:53:59 | 205 | 13 | 7 | 7 |
2hr Metrogaine
Team Name | Team Members | Time | Penalty | Result | Overall Place | Category Place | Family | Junior | Open | >50 |
|---|---|---|---|---|---|---|---|---|---|---|
| No Pain! No Metrogaine! | Rebeka & David Pople | 1:55:59 | 685 | 8 | 1 | 1 | ||||
| Merlot | Barry & Sharon Cavanagh & John Harders | 1:55:23 | 530 | 15 | 2 | 2 | ||||
| M 'n' M | Leanne Kruger & Tim Trehearn | 1:51:01 | 825 | 6 | 1 | 1 | ||||
| PETS | Peter, Elaine & Tegan Whitehead | 1:54:15 | 535 | 14 | 2 | 2 | ||||
| Mowbray Marauders | Graeme, Liz & Luke Stringer | 1:58:56 | 455 | 17 | 3 | 3 | ||||
| Smiths | Owen & Ruth Smith | 1:59:12 | 425 | 21 | 4 | 4 | ||||
| Easter Bunnies | Donna, Connor & Amy Le'Gear | 1:54:50 | 255 | 23 | 5 | 5 | ||||
| Harley Boys | Rob, Liam & Corey Harley | 1:34:00 | 50 | 24 | 6 | 6 | ||||
| Happy Tree Friends | Tessa Marshall & Adaline Storch, Gabby Garner | 1:48:00 | 635 | 10 | 1 | 1 | ||||
| Team TAS | Darren Osmond & Jason Thomson, Dean Boston, Rob Wallace, Alec Phillips-Turner | 2:00:35 | -5 | 1095 | 1 | 1 | 1 | |||
| Multiple Scoregasims | Kristian Weldon & Roger Roy, Kirk Cummmings | 1:59:00 | 1050 | 2 | 2 | 2 | ||||
| Workers | Tony & Demetri Pappas, Paul Steed | 1:57:20 | 900 | 3 | 3 | 3 | ||||
| Extreme Photography | Muzza Anderson & Simon Thompson | 1:59:00 | 895 | 4 | 4 | 4 | ||||
| Slow but Deadly | Lorraine Lawson & Pete Morris | 1:57:30 | 875 | 5 | 5 | 5 | ||||
| Urban Myths | Carl Schedlich & Tani Cooper | 1:56:47 | 730 | 7 | 6 | 6 | ||||
| RV's | Renae Fritzell-Flint & Kerryn Seaborn, Juls LeComte | 1:57:55 | 645 | 9 | 7 | 7 | ||||
| Not sure | Carl Boundy & Michele Wieden | 2:00:14 | -5 | 625 | 11 | 8 | 8 | |||
| 99 not out | Caroline Beecham & Katrina Wharton, Tamara Bosch, Caleb Bemrose | 1:56:25 | 575 | 12 | 9 | 9 | ||||
| Naviguessors | Rob Mackenzie & Celia Mackenzie, Melissa Cotter | 1:57:45 | 550 | 13 | 10 | 10 | ||||
| Alex and Dani's Team from TAFE | Alex Cinelli & Danielle Windisch | 1:58:02 | -25 | 485 | 16 | 11 | 11 | |||
| Dunno,whatever... | Ying Tee & Richard Koser | 1:55:33 | -5 | 450 | 18 | 12 | 12 | |||
| Gameover | Rowell Jans & Anthony Bellis, Harry Ford | 1:56:50 | -5 | 430 | 19 | 13 | 13 | |||
| Thunderbirds | Louise Hateley & Kylie Colless, Anna Seth, Bridie McCarthy | 1:53:40 | 425 | 20 | 14 | 14 | ||||
| Julatten Jewels | Denise Lee Long & Faye Bardsley, Deanna Percy | 1:55:00 | 420 | 22 | 15 | 15 |
Multisport
Redlynch Valley Estate Multisport Race
8 Hour
Category | Race Number | Name | Total Race Time | Overall Place | Cat Place |
|---|---|---|---|---|---|
| Male | 22 | Mike Le Roux | 2:56 | 1 | 1 |
| Male | 6 | Chris White | 3:16 | 2 | 2 |
| Male | 19 | Struan Lamont | 3:18 | 3 | 3 |
| Male | 5 | Jason Marino | 3:30 | 4 | 4 |
| Male | 24 | Adam Fletcher | 3:45 | 5 | 5 |
| Female | 16 | Susan Crowe | 3:46 | 6 | 1 |
| Male | 21 | Craig Adamson | 3:49 | 7 | 6 |
| Male | 2 | Steve Cunningham | 3:56 | 8 | 7 |
| Male | 11 | Nathan Sandford | 4:01 | 9 | 8 |
| Female | 15 | Julie Sager | 4:05 | 10 | 2 |
| Male | 35 | Gareth Smith | 4:06 | 11 | 9 |
| Male | 18 | Ian Grant | 4:08 | 12 | 10 |
| Male | 25 | Gavin Butler | 4:09 | 13 | 11 |
| Male | 7 | Kev Ward | 4:10 | 14 | 12 |
| Male | 13 | Henry McSorley | 4:11 | 15 | 13 |
| Male | 31 | Terry Mcclelland | 4:18 | 16 | 14 |
| Male | 12 | Paul Neil | 4:19 | 17 | 15 |
| Male | 34 | David Quantrill | 4:22 | 18 | 16 |
| Male | 23 | Raoul Adam | 4:29 | 19 | 17 |
| Female | 1 | Megan Robb | 4:31 | 20 | 3 |
| Male | 9 | Ryan Calcagno | 4:36 | 21 | 18 |
| Male | 8 | Jaeme Zwart | 4:37 | 22 | 19 |
| Male | 3 | Dwayne Williams | 4:39 | 23 | 20 |
| Female | 28 | Naomi Rattray | 4:40 | 24 | 4 |
| Male | 29 | Matthew Rattray | 4:41 | 25 | 21 |
| Female | 30 | Rebeka Pople | 4:48 | 26 | 5 |
| Male | 4 | Peter Dalziel | 4:57 | 27 | 22 |
| Male | 33 | Jason Hedges | 4:59 | 28 | 23 |
| Male | 14 | Carl Schedlich | 5:01 | 29 | 24 |
| Male | 20 | Paul Lawson | 5:16 | 30 | 25 |
| Male | 26 | Josh Hyde | 5:29 | 31 | 26 |
| Male | 27 | Justin Dring | DNF | 32 | 27 |
| Male | 17 | Stuart Sisson | DNF | 33 | 28 |
| Male | 10 | Jeff Coward | DNF | 34 | 29 |
3 Hour
Category | Race Number | Name | Total Race Time | Overall Place | Cat Place |
|---|---|---|---|---|---|
| Male | 153 | Mark Viney | 1:56 | 1 | 1 |
| Male | 148 | William Bird | 1:59 | 2 | 2 |
| Male | 110 | Matthew Dewar | 2:03 | 3 | 3 |
| Male | 158 | Rod Tindale | 2:07 | 4 | 4 |
| Male | 173 | John O'Reilly | 2:11 | 5 | 5 |
| Male | 171 | Craig Mann | 2:14 | 6 | 6 |
| Male | 170 | Cameron Taylor | 2:15 | 7 | 7 |
| Male | 108 | Steve Sandilant | 2:17 | 8 | 8 |
| Male | 104 | David Shepherd | 2:19 | 9 | 9 |
| Male | 156 | Scott Cunnington | 2:19 | 10 | 10 |
| Male | 152 | Graham Moroney | 2:20 | 11 | 11 |
| Female | 115 | Tara Bell | 2:21 | 12 | 1 |
| Male | 128 | Derryn Richardson | 2:22 | 13 | 12 |
| Male | 165 | Craig Lyons | 2:22 | 14 | 13 |
| Male | 147 | Jeffrey Gloger | 2:23 | 15 | 14 |
| Male | 118 | Dylan Jones | 2:24 | 16 | 15 |
| Male | 160 | Rowan Silva | 2:25 | 17 | 16 |
| Male | 141 | John Broughton | 2:30 | 18 | 17 |
| Male | 169 | Steve Colton | 2:31 | 19 | 18 |
| Female | 159 | Emy De Zen | 2:32 | 20 | 2 |
| Junior Male | 135 | Donie Watters | 2:33 | 21 | 1 |
| Female | 161 | Kirsten Standage | 2:33 | 22 | 3 |
| Male | 102 | Russell Moseley | 2:34 | 23 | 19 |
| Male | 134 | Donal Watters | 2:34 | 24 | 20 |
| Junior Female | 139 | Monique Van Cauwenberghe | 2:34 | 25 | 1 |
| Male | 145 | David Kirkpatrick | 2:34 | 26 | 21 |
| Male | 164 | Dave Cuming | 2:34 | 27 | 22 |
| Male | 154 | Michael Norman | 2:35 | 28 | 23 |
| Male | 176 | Matt Cross | 2:36 | 29 | 24 |
| Male | 137 | Martin Barlow | 2:38 | 30 | 25 |
| Male | 168 | Jason Atkins | 2:39 | 31 | 26 |
| Male | 140 | Peter Fitzpatrick | 2:40 | 32 | 27 |
| Female | 103 | Anita Narula | 2:42 | 33 | 4 |
| Female | 151 | Jemma Eggleton | 2:43 | 34 | 5 |
| Female | 167 | Skye Curlis | 2:43 | 35 | 6 |
| Female | 114 | Natalie McNamee | 2:45 | 36 | 7 |
| Female | 124 | Melissa Cotter | 2:45 | 37 | 8 |
| Male | 120 | David Giordimaina | 2:46 | 38 | 28 |
| Male | 125 | Chris Campbell | 2:46 | 39 | 29 |
| Female | 127 | Adele Wright | 2:46 | 40 | 9 |
| Female | 122 | Christine Bell | 2:49 | 41 | 10 |
| Female | 129 | Chris Chapman | 2:50 | 42 | 11 |
| Male | 117 | Frank Grainer | 2:52 | 43 | 30 |
| Female | 166 | Lou Cracknell | 2:52 | 44 | 12 |
| Junior Female | 155 | Monique Storch | 2:53 | 45 | 2 |
| Male | 138 | Marco Kiefer | 2:54 | 46 | 31 |
| Male | 174 | Adam Pritchard | 2:54 | 47 | 32 |
| Female | 175 | Kristy Hanna | 2:54 | 48 | 13 |
| Female | 132 | Bernadette Tooman | 2:56 | 49 | 14 |
| Male | 172 | Mark Wilsmore | 2:57 | 50 | 33 |
| Female | 113 | Clare Hunter | 2:58 | 51 | 15 |
| Female | 133 | Angel Hayes | 2:58 | 52 | 16 |
| Male | 112 | James Coll | 3:00 | 53 | 34 |
| Male | 121 | Bradley Andersen | 3:01 | 54 | 35 |
| Male | 142 | Bill Eggleton | 3:01 | 55 | 36 |
| Male | 109 | David Clarke | 3:02 | 56 | 37 |
| Male | 136 | Byron Dight | 3:02 | 57 | 38 |
| Female | 157 | Kirsten Letts | 3:02 | 58 | 17 |
| Male | 111 | Joshua Guy | 3:05 | 59 | 39 |
| Female | 116 | Jodie Lucas | 3:06 | 60 | 18 |
| Male | 123 | John Harders | 3:11 | 61 | 40 |
| Female | 131 | Celia Mackenzie | 3:16 | 62 | 19 |
| Male | 130 | Rob Mackenzie | 3:17 | 63 | 41 |
| Female | 162 | Angela Thomson | 3:17 | 64 | 20 |
| Female | 126 | Denise Lee Long | 3:22 | 65 | 21 |
| Female | 100 | Kim Seccafien | 3:23 | 66 | 22 |
| Female | 101 | Michelle Caffrey | 3:23 | 67 | 23 |
| Female | 105 | Veronica Letts | 3:24 | 68 | 24 |
| Male | 106 | Nick Verhoeven | 3:24 | 69 | 42 |
| Male | 146 | Chris Gillett | 3:25 | 70 | 43 |
| Female | 119 | Penny Strickland | 3:45 | 71 | 25 |
| Female | 143 | Rachel Hughes | 3:45 | 72 | 26 |
| Female | 144 | Louise Hateley | 3:45 | 73 | 27 |
| Male | 107 | Gordon Paris | 4:05 | 74 | 44 |
| Female | 150 | Jacqui Gray | 4:07 | 75 | 28 |
| Male | 149 | Brice Ruellan | DNF | ||
| Female | 163 | Belinda Wallace | DNF |
Adventures on a Summers Weekend Race Results
2010 Metrogaine
Team # | Team Name | Team Members | Time in | Score | Place |
|---|---|---|---|---|---|
| 10 | Team TAS | Darren Osmond & Brice Ruellan | 0:45:11 | 325 | 1 |
| 23 | PETS | Tegan, Elaine & Peter Whitehead | 0:47:07 | 325 | 2 |
| 6 | The Stevie Wonders | Jeff, Jackson, Brendan Bunt | 0:49:47 | 325 | 3 |
| 18 | Ohmm Revisited | Peter Trehearn, Leanne & Ian Kruger | 0:56:39 | 325 | 4 |
| 22 | Team Wombat | Kirk Cummings, Tani Cooper | 0:53:30 | 315 | 5 |
| 1 | Tag | Peter Tuck, Alex Cinelli, Alice Tuck, Matthew Cotterell | 0:49:53 | 310 | 6 |
| 15 | Not Sure | Carl Boundy, Khanh Nguyen, Michele Wieden | 0:56:21 | 305 | 7 |
| 13 | Six Wheat Bix | Nancy Caceres & Sean Browne | 0:51:42 | 290 | 8 |
| 2 | Bush Bashers | David Maxwell, Shirley Bradley | 0:53:26 | 285 | 9 |
| 8 | Crouching Tiger | Adrian Trudgeon & Christine Trudgeon | 0:52:39 | 275 | 10 |
| 20 | Could be Tears | Tim Trehearn & MF De Jourdan | 0:56:00 | 275 | 11 |
| 26 | Dunno | Bruce Monds & Tanya McIntyre | 0:46:06 | 270 | 12 |
| 7 | Anywhere but | Simon Thompson, Martina Reinhardt & Bennie Thompson | 0:53:00 | 250 | 13 |
| 21 | Itchy & Scratchy | Kirsten Letts & Tenzing Morley | 0:53:09 | 250 | 14 |
| 3 | Moody Maroons | Stephen & Nadine Moody | 0:59:08 | 250 | 15 |
| 16 | Wagga | Frank Grainer & Anthony, Jodie, Hannah, Sarah Lucas | 0:50:06 | 245 | 16 |
| 19 | Just Nuts | Deb Trehearn & Susanne Stark | 0:57:22 | 245 | 17 |
| 17 | Four Girls and a Boy | Danielle, Jaeme, Naomi, Natalie & Olivia Zwart | 0:48:43 | 240 | 18 |
| 27 | M & M | Marlee Kruger & Malindi Trehearn | 0:57:44 | 235 | 19 |
| 24 | Naviguessors | Rob & Celia Mackenzie | 0:58:13 | 235 | 20 |
| 12 | Sly Fox Merlot | Sharon& Barry Cavanagh, John Harders, Mike Coleman | 0:49:41 | 230 | 21 |
| 28 | KKTKC | Kirk Morley, Catherine Mackenzie, Kayla, Taynan & Kerry Rankine | 0:54:19 | 230 | 22 |
| 5 | Ecoholics | Brad McCulloch, Terry Montgomery, Steve Cunningham | 0:57:30 | 230 | 23 |
| 25 | Dilby Pushers | Barbra McEwan, Jackie & Brad Shannon | 0:54:48 | 195 | 24 |
| 14 | Shorey's Revenge | Tanya, Caleb, Alyssa Shorey | 0:55:45 | 195 | 25 |
| 29 | Maple | Donna, Amy & Conner LeGear | 0:59:59 | 180 | 26 |
| 4 | Julatten Jewels | Denise Lee Long & Mary Everingham | 0:53:17 | 175 | 27 |
| 9 | Black Gully Wild Dogs | Cathy Darcey, Zane & Jake Burton | 0:58:30 | 210 | 28 |
| 11 | Em & M | Melissa Lum & Emy DeZen | 0:57:50 | 140 | 29 |
2010 Bush Rogaine
Team No | Team Name | Team Members | Time | Score | Place |
|---|---|---|---|---|---|
| 32 | Team Bum Nuts | Ryan Simmons, Nigel Jeboultacc | 1:53:02 | 700 | 1 |
| 8 | Six WeetBIx | Six WeetBix | 1:59:30 | 680 | 2 |
| 17 | Extreme Cripples | Doon McColl, Roy Willets | 1:58:40 | 680 | 3 |
| 15 | Team Tag | Peter Tuck, Alex Cinelli, Alice Tuck, Matthew Cotterell | 1:52:38 | 630 | 4 |
| 6 | So You Think You Can Bush | So You Think You Can Bush | 1:54:29 | 630 | 5 |
| 31 | Ohm Shanty Om | Andre Vogel, Liv Gray & Shanti Vogel | 1:57:38 | 600 | 6 |
| 21 | Team TAS | Darren Osmond & Brice Ruellan | 1:58:42 | 580 | 7 |
