2012 Calendar of events
| Date | Event | Discipline | Location |
|---|---|---|---|
| Feb | It's Extreme Summer Metrogaines Series | Metrogaine | Feb 2, 9, 16, 25 |
| Feb 25 | Dirty 30 Sweaty 60 | Train Run | Tinaroo |
| Feb 25 - 26 | Adventures on a Summers Weekend | Multisport | Tinaroo township |
| Mar 11 | Navigation Training | Rogaine | Cairns environs |
| Mar 18 | Speewah Legend Foot Race | Train Run | Speewah Campground |
| Mar 24 | Bustard Express | Train Run | Davies Creek MTB Track |
| Apr 22 | Gold Rush Trail Marathon | Train Run | Babinda Boulders |
| April 28 - 29 | 3 / 6hr Dinden Challenge | Rogaine | Dinden State Forest |
| May 12 - 13 | Barron River Challenge | Canoeing | Mareeba - Kuranda |
| May 20 | Pump n Pedals Multisport Race | Multisport | Redlynch Valley |
| Jun 24 | Spiny Cray Ultra | Train Run | Highland Tavern, Julatten |
| Jul 1 | Inaugural Far North Orienteering | Orienteering | Tablelands |
| Jul 8 | 4 / 9hr Bush Rogaine | Rogaine | Hann Tableland |
| Jul - Aug | It's Extreme Winter Metrogaines Series | Metrogaine | Jul 12,19, 26 Aug 2, 9 |
| Jul 29 | James Grant Memorial Multisport Race | Multisport | Goldsborough Valley |
| Aug - Sep | Inaugural Park 'O' Series | Orienteering | Aug 16, 23, 30 Sep 6, 13 |
| Aug 19 | Black Mountain MTB O | Orienteering | Black Mountain Road |
| Aug 26 | 5hr Bush Rogaine | Rogaine | Tumoulin |
| Sep 09 | Onamission | Multisport | Mission Beach |
| Oct 14 | 3hr Bike Hike Metrogaine | Metrogaine | Northern Beaches |
| Nov 03 - 04 | Upside Down 3 / 12hr Bush Rogaine | Rogaine | Davies Creek |
| Nov - Dec | It's Extreme Summer Metrogaines Series | Metrogaine | Nov 22, 29 Dec 6 |







