Come for a Rogaine, Stay for a holiday and enjoy our Tropical Paradise.
Want to volunteer to help?
Go here for info and to register your interest
What’s it all about?
24hr Australasian Rogaining Championships
June 22nd and 23rd 2013 are the dates to mark in your diary now; negotiate some time off work or just be there. We’ve ensured a Full Moon & superb Rogaining weather guaranteed. Queensland School Holidays commence June 21st, so bring the family and stay for a holiday. North Queensland has much to offer.
12hr Roving Rogaine – 12 in 23 hours
In conjunction with the Championship event a Roving 12 Hour event will also be held. Competitors will be able to spend as much or as little time on the course up to a maximum of 12 hours between Midday Saturday & 11am Sunday. The Roving 12 Hour event is not an “Australasian Rogaining Championship” title.
Two Metrogaines Monday and Tuesday following the ARC
Following the Championships Rogaining NQ will host 2 x 1, 2 & 3 hour week day Metrogaines.
Weekend of orienteering in Townsville 29 & 30 June
Our Townsville cousins (TTOC) will then put on a Thursday night Street O event and the weekend following the Championships TTOC will host a weekend of Orienteering. The Northern Classic 2013 consists of a club cross country, Saturday, and an OY event on Sunday. See flyer link in Yellow box to right.

2013 ARC Shirts
Fantastic new design quick dry technical material ensures that you will stay cool/ dry in theses fashionable t-shirts. Available in sky Blue, burnt Orange and Sand in 6 sizes. These would cost $55 retail – just $35 to ARC competitors and guests, if ordered at time of entry.
Where: 40 min from Cairns
Organisation: Qld Rogaine Association via Rogaining NQ
Organiser: Mike Coleman 0419 531 279
24hr ARC $110
12hr Rogaine $110
Full time students $70
Meals $20 – $30
Race shirt $35
Transport – Cairns to Hash $10
Metrogaines $5 ea / $10 family
Townsville Orienteering Mingela-Flyer-TTOC
Entries Close May 31st
Friday 21st Buses will meet afternoon flights and accommodation houses for transport to HH
1600 – Registrations open at HH
1730 – Meet & Greet at HH
1800 – Pasta dinner
2000 – Registrations close at HH
Saturday 22nd
0730 – Registrations open at HH
0900 – Map handout
1045 – Registrations close at HH
1100 – Brief
1200 – 12hr & 24hr start
Sunday 23rd
1100 – 12hr finish
1200 – 24hr finish
1330 – Presentations
Monday 24th & Tuesday 25th
1600 – 3 Hour Metrogaine start (rego 30 minutes b4)
1700 – 2 Hour Metrogaine Start
1800 – 1 Hour Metrogaine start
Course
Dinden National Park straddles the Lamb Range which is that part of the Great Dividing Range behind Cairns. Rainforest cloaks the wetter eastern slopes of the range where Lake Morris, the main water reservoir for Cairns, is situated. Eucalypt woodland occupies the drier rain-shadowed areas on the western slopes. Between these two contrasting vegetation types runs a strip of a rare forest type known as wet sclerophyll. The first European to sight the area back in 1876 was John Atherton who established a home for his family and 1500 head of cattle near what is now known as the town of Mareeba.
Gold was discovered in Davies Creek in the early 1900s and logging in the area also began around this time. Historic pack routes, used to transport supplies between the coast and the Atherton Tableland, pass through Dinden National Park. 
Davies Creek National Park includes part of the Davies Creek valley, a rugged landscape of rocky granite outcrops, ridges, boulders and slabs. The creek drops about 75 m down the granite escarpment at Davies Creek Falls. These falls and the impressive Clohesy River fig tree are major features of these national parks.
Race HQ (Hash House) is 418m ASL with the highest point on the event course being 810m (obvious 100 pointer here). Event terrain will be primarily spur/ gully with open woodland to tall open forest and the only rainforest being riparian along main creeks. ‘Wait a while’ has not been seen by field workers on the event course. Black spear grass may be present on small areas of the 188 sq km event course.
Location
The Hash House is an easy 40 minutes by coach from Cairns CBD on the Cairns Highland. As the location is on a working property, only camping is provided. There are no caravan parks or lodgings close to the HH (See below for Mareeba/Kuranda accommodation).
Weather
While the event is to be held in June, those of you who have not experienced tropical weather may still feel its effects – particularly through the middle of the day and late night. The nearest weather station is at Mareeba Airport, 20 km distance and at similar ASL. June temperatures recorded have included a high of 27C and a low of 4.3C. Winter is the ‘dry’ season in the Tropics. Weather details are available here. We strongly recommend that competitors protect themselves from the tropical sun with suitable clothing and arrive at the event well hydrated and be prepared to stay that way. 3 litres of fluid is the minimum recommended carry. Night temperatures on the Highlands in June can drop to single digits, so please come prepared for cool nights.
Equipment
Water points will be available on the event course, however, you may want to bring along water purification tablets/systems if you are not prepared to drink natural water sources directly. Gaiters are strongly recommended, limiting lower limb exposure to spear grass, hidden branches and blady grass, but are a minimum of long pants would be expected. Given the likelihood of at least 1 waist deep crossings, individuals may like to consider appropriate chaff prevention equipment and clothing.
Compulsory equipment that must be carried at all times:
- A first aid kit per team
- A space blanket per person
- A whistle per person
- Two compression bandages per person
- Head torch, torch or lighting
Highly recommended equipment
- Sun smart clothing.
- spare batteries.
- food for the duration of your event and water for the event or to planned water stops.
- Compass, watch and pencil.
- Mobile phone for emergencies (coverage limited to higher points and very patchy at Hash House) , and to take photos of suspected faulty Navlight Punches.
On Course Food/Water
As well as a superbly stocked HH, we have 2 strategically located All Night Cafes (ANC’s), one in the northern area and one in the southern area. Hot food, fruit, fruit cake and isotonic drinks will be available as well as potable water and minor first aid. 3 sizable perennial streams flow through the course and drinkable water should be available from each, however we recommend water purification as a precaution.
Accommodation
Only camping / RV / Camper Trailer facilities are available at the HH. We will supply showers, loos and covered areas for map preparation etc.
The Hash House is 19 kilometres east of Mareeba and 18 kilometres west of Kuranda. Each is 10 minutes on sealed road by car from the HH.
Both towns have Motel/Resort and Caravan Park style accommodation, however Kuranda is on the HH bus route.
Travel
Air Travel
Cairns Domestic airport receives 43561 passengers per week from 283 flights; direct flights are available from Brisbane, Sydney, Melbourne, Adelaide, Darwin and Perth as well as Townsville, The Gold Coast, Alice Springs, Auckland and Christchurch; we can definitely cater to your air travel needs. Additionally direct flights from Port Moresby, Guam, Tokyo, Osaka, Shanghai, Hong Kong and Singapore are available.
Coach
Coach transport will be available for competitors on Friday night & Saturday morning from 3 Cairns and 1 Kuranda location and for the return journey on Sunday afternoon. Coach transport booking and payment is via online pre-booking as part of event registration.
Vehicle Hire
For the more independent travellers, Cairns offers a variety of car and camper hire options.
Looking for a race partner
Go Here and enter information and enter information about yourself, including previous events competed in, fitness, preferences and navigation skills.
Competitor List
Competitor List
Event | Categories | Age Category | Team members | Name | State/ Country | Name | State/ Country | Name | State/ Country | Name | State/ Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 hour | Mens | Open | 2 | Paul Guard | Queensland | Tony Scott | Queensland | ||||
| 24 hour | Mens | Open | 3 | Simon Vandestadt | Victoria | Daniell Cowley | PNG | Rolando Rivas | PNG | ||
| 24 hour | Mens | Open | 3 | Chris White | Queensland | Shane White | Queensland | Dave Wood | Queensland | ||
| 24 hour | Mens | Open | 3 | rob miller | Queensland | Harry phillott | Queensland | Rod miller | Queensland | ||
| 24 hour | Mens | Open | 2 | Adrian Garnett | Queensland | Arnstein Prytz | Queensland | ||||
| 24 hour | Mens | Open | 2 | Adam Fletcher | Queensland | Kirk Cumming | Queensland | ||||
| 24 hour | Mens | Open | 2 | Shane Lewis | Western Australia | Ricky Thackray | Western Australia | ||||
| 24 hour | Mens | Open | 2 | Sam Stedman | Queensland | Tony bowman | Queensland | ||||
| 24 hour | Mens | Open | 2 | Mathew Smith | Queensland | Kris Maguire | Queensland | ||||
| 24 hour | Mens | Open | 2 | Andrew Baker | Victoria | Brett Sparkes | Victoria | ||||
| 24 hour | Mens | Open | 2 | Lincoln Murdoch | Queensland | Julian Oates | Queensland | ||||
| 24 hour | Mens | Open | 2 | Oleg Koudashev | ACT | Zalesh Myers | ACT | ||||
| 24 hour | Mens | Open | 2 | Jason Richardson | Queensland | Adam Kinley | Queensland | ||||
| 24 hour | Mens | Open | 2 | Aaron O'Neill | Queensland | Brad Weaver | Queensland | ||||
| 24 hour | Mens | Open | 2 | Brendan Kent | Queensland | Damian Bryde | Queensland | ||||
| 24 hour | Mens | Open | 2 | Richard Mountstephens | New South Wales | Jono O'Loughlin | New South Wales | ||||
| 24 hour | Mens | Open | 2 | Felix Erben | South Australia | Jonathan Gobin | South Australia | ||||
| 24 hour | Mixed | Open | 2 | Mark Porter | South Australia | Ella Robinson | South Australia | ||||
| 24 hour | Mixed | Open | 3 | Kate Corner | South Australia | Jeremy Carter | South Australia | Sonja van Wegen | South Australia | ||
| 24 hour | Mixed | Open | 2 | Malcolm Hingston | Western Australia | Mirjam Kaestli | Northern Territory | ||||
| 24 hour | Mixed | Open | 2 | Gill Fowler | New South Wales | Joel Mckay | New South Wales | ||||
| 24 hour | Mixed | Open | 3 | Olga Poberezovska | Queensland | Clive Bishop | Queensland | Michael Fenton | Queensland | ||
| 24 hour | Mixed | Open | 2 | Derek Hatch | Queensland | Jess Dietrich | USA | ||||
| 24 hour | Mixed | Open | 2 | Ian Gordon | Victoria | Megan Watson | Victoria | ||||
| 24 hour | Mixed | Open | 2 | Serge Kurov | Victoria | Maria Plyashechko | Victoria | ||||
| 24 hour | Mixed | Open | 3 | Kristel Seiler | Estonia | Henry Patzig | Estonia | Siim Vollmer | Estonia | ||
| 24 hour | Womens | Open | 2 | Natasha Sparg | Western Australia | Kiersten Gregg | Western Australia | ||||
| 24 hour | Womens | Open | 3 | Tegan Maguire | Queensland | Chrissy Conyers | Queensland | Yvonne Conyers | Queensland | ||
| 24 hour | Mens | Super Veteran 55+ | 2 | Trevor Merrifield | New Zealand | Andrew McGowan | New Zealand | ||||
| 24 hour | Mens | Super Veteran 55+ | 2 | Don Baker | Victoria | Ron Frederick | Victoria | ||||
| 24 hour | Mens | Super Veteran 55+ | 2 | Vic Sedunary | Victoria | Merv Trease | Victoria | ||||
| 24 hour | Mens | Super Veteran 55+ | 2 | Martin Dearnley | New South Wales | Graham Field | New South Wales | ||||
| 24 hour | Mens | Super Veteran 55+ | 2 | Paul Hoopmann | South Australia | Richard Matthews | Western Australia | ||||
| 24 hour | Mens | Super Veteran 55+ | 3 | Robert Tucker | South Australia | Peter Milnes | South Australia | Kim Tucker | South Australia | ||
| 24 hour | Mens | Super Veteran 55+ | 2 | Murray Haines | Queensland | Phil Scott | Queensland | ||||
| 24 hour | Mens | Super Veteran 55+ | 2 | Ted van Geldermalsen | Victoria | Derek Morris | Victoria | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Sue Clarke | Queensland | Walter Kelemen | Queensland | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Jon Potter | Northern Territory | Penny Hearn | Queensland | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Jean Douglass | ACT | Ron Simpson | ACT | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Richard Robinson | Queensland | Vivienne Prince | New Zealand | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Emma de Lacey | New Zealand | Guy de Lacey | New Zealand | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Annie Sanderson | New Zealand | Nick Collins | New Zealand | ||||
| 24 hour | Mixed | Super Veteran 55+ | 2 | Stephen Honey | Victoria | Martina Honey | Victoria | ||||
| 24 hour | Womens | Super Veteran 55+ | 2 | Anne Forsyth | Victoria | Shirley Proctor | Victoria | ||||
| 24 hour | Mens | Ultra Veteran 65+ | 2 | John Anderson | New South Wales | David Dash | New South Wales | ||||
| 24 hour | Mixed | Ultra Veteran 65+ | 3 | Anne Kennedy | New Zealand | Pete Squires | New Zealand | Bill Kennedy | New Zealand | ||
| 24 hour | Mixed | Under 23 | 2 | Matilda Pohlmann | ACT | Rory Taylor | ACT | ||||
| 24 hour | Mens | Veteran 40+ | 3 | Ross McKinnon | Queensland | Liam Glover | Queensland | Jock Mitchell | Queensland | ||
| 24 hour | Mens | Veteran 40+ | 2 | Rod Spinks | Queensland | Neil Parker | Queensland | ||||
| 24 hour | Mens | Veteran 40+ | 2 | Terence McClelland | Queensland | Brett Wilson | Queensland | ||||
| 24 hour | Mens | Veteran 40+ | 2 | Mark Imbert | Western Australia | Paul Williams | Western Australia | ||||
| 24 hour | Mens | Veteran 40+ | 2 | kevin humphrey | Victoria | andre morkel | Western Australia | ||||
| 24 hour | Mens | Veteran 40+ | 3 | Jason Hollard | New South Wales | Brett McFadyen | New South Wales | Andrew Powell | New South Wales | ||
| 24 hour | Mens | Veteran 40+ | 2 | Steve Cooper | South Australia | Mark Stevens | South Australia | ||||
| 24 hour | Mens | Veteran 40+ | 2 | Phil Wood | New Zealand | Robert Jarvis | New Zealand | ||||
| 24 hour | Mens | Veteran 40+ | 2 | David Rowlands | Victoria | Phil Giddings | Victoria | ||||
| 24 hour | Mixed | Veteran 40+ | 2 | Julie Quinn | ACT | David Baldwin | ACT | ||||
| 24 hour | Mixed | Veteran 40+ | 2 | Kerry Rankine | Queensland | Kirk Morley | Queensland | ||||
| 24 hour | Mixed | Veteran 40+ | 2 | Helen Robinson | Victoria | Graeme Busch | Victoria | ||||
| 24 hour | Mixed | Veteran 40+ | 3 | Michael Schafer | Queensland | Janelle Schafer | Queensland | Guy Rutherford | Queensland | ||
| 24 hour | Mixed | Veteran 40+ | 2 | Diane Owens | Queensland | Ian Grant | Queensland | ||||
| 24 hour | Mixed | Veteran 40+ | 3 | Robin Cameron | New South Wales | Alexander Cameron | New South Wales | Rod Whitle | Queensland | ||
| 24 hour | Mixed | Veteran 40+ | 4 | Mark Struthers | New Zealand | Annette Windross | New Zealand | Dennis Litt | New Zealand | Henry Beex | New Zealand |
| 24 hour | Mixed | Veteran 40+ | 2 | Mike Hotchkis | New South Wales | Debbie Hotchkis | New South Wales | ||||
| 24 hour | Womens | Veteran 40+ | 2 | Tamsin Barnes | Queensland | Wendy Read | Queensland | ||||
| 24 hour | Womens | Veteran 40+ | 2 | Karen Pedley | Tasmania | Christine Brown | Tasmania | ||||
| 24 hour | Womens | Veteran 40+ | 2 | Lesa Muir | Western Australia | Ann Smithson | Western Australia | ||||
| 24 hour | Womens | Veteran 40+ | 2 | Louise Carver | Queensland | Rebeka Pople | Queensland | ||||
| 12 hour | Mens | Open | 2 | Lee Taylor | Queensland | Jake Taylor | Queensland | ||||
| 12 hour | Mens | Open | 2 | Darren Osmond | Queensland | Peter Smith | Queensland | ||||
| 12 hour | Mixed | Open | 2 | Brenton Gray | Queensland | Meredith Gray | Queensland | ||||
| 12 hour | Mixed | Open | 3 | Jonathan Campbell | Queensland | Tegan Campbell | Queensland | Scott Walker | Queensland | ||
| 12 hour | Womens | Open | 2 | Susannah Harvey-Jamieson | Queensland | Tamyka Bell | Queensland | ||||
| 12 hour | Womens | Open | 2 | Renee Wilson | Queensland | Tsegii Choijinsuren | Queensland | ||||
| 12 hour | Womens | Veteran 40+ | 2 | Deb Trehearn | Queensland | Leanne Kruger | Queensland |





Pingback: Australian Rogaining championships 2013
Pingback: Airlie Beach ja Cairns | seiklushimu